2018 Standings
POS | # | DRIVER | HOME TOWN | WINS | POINTS |
1 | 97 | Cory Turner | Caistor Centre, ON | 1 | 1267 |
2 | 91 | Ryan Turner | Caistor Centre, ON | 1 | 1218 |
3 | 47x | Dylan Westbrook | Scotland, ON | 2 | 1171 |
4 | 22 | Shawn Sliter | Port Colborne, ON | 1030 | |
5 | 11 | Jamie Turner | Caistor Centre, ON | 1029 | |
6 | 25 | Warren Mahoney | Lefroy, ON | 956 | |
7 | 66 | Frank Baranowski | Mount Hope, ON | 913 | |
8 | 71s | Josh Sliter | Port Colborne, ON | 853 | |
9 | 15 | Mike Ferrell | London, ON | 826 | |
10 | 22x | Alan Giletta Jr. | St. Catharines, ON | 811 | |
11 | 9 | Steve Lyons | Carlisle, ON | 1 | 810 |
12 | 21 | Kyle Phillips | Grand Island, NY | 774 | |
13 | 55 | Mike Thorne | Caledonia, ON | 764 | |
14 | 11j | Chris Jones | Picton, ON | 729 | |
15 | 0 | Holly Porter | Delhi, ON | 658 | |
16 | 10 | Mitch Brown | Brantford, ON | 637 | |
17 | 84 | Tyler Rand | Picton, ON | 618 | |
18 | 1-10 | Jake Brown | Brantford, ON | 587 | |
19 | 38 | Tyler Hendricks | Chatham, ON | 579 | |
20 | 98 | Paul Pekkonen | Brockville, ON | 552 | |
21 | 15aw | April Wilson | Joyceville, ON | 541 | |
22 | 18 | Ryan Susice | Ransomville, NY | 1 | 318 |
23 | 16 | Rick Wilson | Joyceville, ON | 275 | |
24 | 9b | Scott Burke | Charing Cross, ON | 216 | |
24 | 14h | Jim Huppunen | Welland, ON | 1 | 172 |
26 | 49 | Scott Kreutter | Cowlesville, NY | 163 | |
27 | 01 | Kyle Fraser | White Lake, ON | 142 | |
28 | 90 | Travis Cunningham | Grimsby, ON | 136 | |
29 | 6 | Curtis Gartly | Thamesford, ON | 128 | |
30 | f22 | Jim Porter | Grand Island, NY | 119 | |
31 | 21b | John Burbridge Jr. | St. Williams, ON | 119 | |
32 | 0c | Cole MacDonald | Waterdown, ON | 107 | |
33 | 27z | Stan Zanchin | Fort Erie, ON | 105 | |
33 | 38k | Brad Knab | Arcade, NY | 103 | |
35 | 79 | Mike Bradley | Thornton, ON | 100 | |
36 | 79c | Bob Crawford | Sutton, ON | 99 |
Points updated as of September 10, 2018.