2022 Standings
*Final standings as of September 10, 2022
2022 Southern Ontario Sprints Tour Points Standings
Pos. | No. | Driver | Points |
1st | 13 | Cory Turner | 1191 |
2nd | 110 | Jake Brown | 1171 |
3rd | 21 | Kyle Phillips | 1169 |
4th | 91 | Ryan Turner | 1154 |
5th | 9 | Liam Martin | 1152 |
6th | 25 | Warren Mahoney | 1012 |
7th | 11 | Jamie Turner | 1012 |
8th | 10 | Mitch Brown | 995 |
9th | 11J | Chris Jones | 916 |
10th | 20AU | Brayden Cooley | 808 |
11th | 5D | Jacob Dykstra | 783 |
12th | 71S | Shawn Sliter | 769 |
13th | 0 | Glenn Styres | 759 |
14th | 84 | Tyler Rand | 697 |
15th | 68 | Aaron Turkey | 684 |
16th | 81 | Derek Jonathan | 595 |
17th | 14H | Jim Huppunen | 564 |
18th | 98 | Paul Pekkonen | 542 |
19th | 15 | Mike Ferrell | 523 |
20th | 77T | Tyeller Powless | 453 |
21st | 70 | Baily Heard | 447 |
22nd | 90 | Travis Cunningham | 421 |
23rd | 87X | Shone Evans | 373 |
24th | 42W | Rick Wilson | 371 |
25th | 94 | Todd Hoddick | 353 |
26th | 28 | Jordan Poirier | 341 |
27th | 15N | Dan Nanticoke | 330 |
28th | 1 | Holly Porter | 284 |
29th | 30 | Adam West | 187 |
30th | 47X | Dylan Westbrook | 172 |
31st | 21 | Ryan Susice | 165 |
32nd | 9B | Scott Burk | 153 |
33rd | 3G | Dale Gosselin | 145 |
34th | 22 | Tomy Moreau | 129 |
35th | 24 | Ben Silliker | 111 |
36th | 46 | Kevin Pauls | 104 |
37th | 21J | John Burbridge Jr | 97 |
POINTS STRUCTURE
Note: 60 points will be awarded to any driver who makes a reasonable attempt to fire up a car in warm-ups, any heats, B-main and/or feature. Only 172 points per race meet can be awarded. These points cannot be split among drivers.
Feature Points: 1st-100; 2nd-95; 3rd-90; 4th-85; 5th-80; 6th-75; 7th-70; 8th-65; 9th-60; 10th-55; 11th-50; 12th-48; 13th-46; 14th-44; 15th-42; 16th-40; 17th-38; 18th-36; 19th-34; 20th-32; 21st-30; 22nd-28; 23rd-26; 24th-24
Heat Race Points: 1st-12; 2nd-11; 3rd-10; 4th-9; 5th-8; 6th-7; 7th-6; 8th-5; 9th-4; 10th-3; 11th-2; 12th-1
B-Main Points: Transfers to Feature-0; First Non-transfer-22; Second Non-transfer-20; Third Non-transfer-18; Fourth Non-transfer-16; Fifth Non-transfer-14; and so on…12, 10, 8, 6, 4, 2…