All-Time Feature Wins
Last updated May 23, 2022
Please contact Tommy Goudge at tgoudgecommunications@gmail.com if you have any information or questions about these pages.
ALL-TIME SOS FEATURE WINS | ALL-TIME SOS FEATURE WINS | |
(includes non-points events) | (points events only) | |
Rick Wilson – 33 | Rick Wilson – 32 | |
Glenn Styres – 29 | Glenn Styres – 27 | |
Dylan Westbrook – 19 | Dylan Westbrook – 19 | |
Keith Dempster – 18 | Keith Dempster – 18 | |
Warren Mahoney – 10 | Warren Mahoney – 10 | |
Mitch Brown – 9 | Mitch Brown – 9 | |
Chris Jones – 8 | Chris Jones – 8 | |
Dustin Daggett – 8 | Mike Ling – 8 | |
Mike Ling – 8 | Adam West – 6 | |
Adam West – 6 | Jerry Whitney – 6 | |
Jerry Whitney – 6 | Joel Lehman – 6 | |
Joel Lehman – 6 | John Riegling – 6 | |
John Riegling – 6 | Cody Geldart – 5 | |
Kyle Patrick – 6 | Jamie Collard – 5 | |
Shane Stewart – 6 | Kevin Job – 5 | |
Cody Geldart – 5 | Kyle Patrick – 5 | |
Cory Turner – 5 | Billy Krull – 4 | |
Jamie Collard – 5 | Cory Turner – 4 | |
Kevin Job – 5 | Dain Naida – 4 | |
Steve Poirier – 5 | Dustin Daggett – 4 | |
Billy Krull – 4 | Mike Woodring – 4 | |
Bryan Howland – 4 | Dick Mahoney – 3 | |
Dain Naida – 4 | Jake Brown – 3 | |
Mike Woodring – 4 | Kyle Wilson – 3 | |
Parker Price-Miller – 4 | Mike Stelter – 3 | |
Tom Huppunen – 4 | Ryan Coniam – 3 | |
Dick Mahoney – 3 | Ryan Hunsinger – 3 | |
Jake Brown – 3 | Ryan Susice – 3 | |
Jason Barney – 3 | Tom Huppunen – 3 | |
Justin Barger – 3 | Chuck Hebing – 2 | |
Kyle Wilson – 3 | Garry Evans – 2 | |
Mike Stelter – 3 | Joe Middlemiss – 2 | |
Ryan Coniam – 3 | Mike Galadja – 2 | |
Ryan Hunsinger – 3 | Mike Lauterborn – 2 | |
Ryan Susice – 3 | Mikey Kruchka – 2 | |
Sam Hafertepe Jr. – 3 | Ryan Turner – 2 | |
Carson Macedo – 2 | Steve Poirier – 2 | |
Chuck Hebing – 2 | Tim Phillips – 2 | |
Garry Evans – 2 | Bill Henderson – 1 | |
Jared Horstman – 2 | Bob Crawford – 1 | |
Jared Zimbardi – 2 | Bob Mesmer – 1 | |
Joe Middlemiss – 2 | Charlie Sandercock – 1 | |
Mark Smith – 2 | Chris Steele – 1 | |
Mike Galadja – 2 | Curt Sherwood – 1 | |
Mike Lauterborn – 2 | Dave Dykstra – 1 | |
Mikey Kruchka – 2 | Erin Crocker – 1 | |
Randy Hannagan – 2 | Fred Cade – 1 | |
Ryan Turner – 2 | George Ely – 1 | |
Scott Kreutter – 2 | Jared Zimbardi – 1 | |
Tim Phillips – 2 | Jason Barney – 1 | |
Bill Henderson – 1 | Jim Huppunen – 1 | |
Bob Crawford – 1 | Jim Porter – 1 | |
Bob Mesmer – 1 | John Brutcher – 1 | |
Brad Loyet – 1 | John Naida – 1 | |
Brian McDonald – 1 | Jordan Poirier – 1 | |
Charlie Sandercock – 1 | Justin Barger – 1 | |
Chris Steele – 1 | Ken Swan – 1 | |
Curt Michael – 1 | Larry Atkinson – 1 | |
Curt Sherwood – 1 | Mark Broughman – 1 | |
Dave Dykstra – 1 | Mark Schulz – 1 | |
Dave McGough – 1 | Nick Mulheim – 1 | |
David Hesmer – 1 | Parker Price-Miller – 1 | |
Erin Crocker – 1 | Scott Kreutter – 1 | |
Fred Cade – 1 | Shane Stewart – 1 | |
George Ely – 1 | Steve Collins – 1 | |
Jessica Zemken – 1 | Steve Irwin – 1 | |
Jim Huppunen – 1 | Steve Lyons – 1 | |
Jim Porter – 1 | ||
John Brutcher – 1 | TOTAL – 266 | |
John Naida – 1 | ||
Jordan Poirier – 1 | ||
Ken Swan – 1 | ||
Kenny Jacobs – 1 | ||
Larry Atkinson – 1 | ||
Loren Langerud – 1 | ||
Mark Broughman – 1 | ||
Mark Schulz – 1 | ||
Midge Miller – 1 | ||
Nick Mulheim – 1 | ||
Steve Collins – 1 | ||
Steve Irwin – 1 | ||
Steve Lyons – 1 | ||
Trevor Lewis – 1 | ||
Wayne Johnson – 1 | ||
TOTAL – 319 |