DRYDEN TAKES SOS/GLSS WIN AT BUXTON
7/13/2024 -
Photo Credit: Dupuis Racing Photography (facebook.com/DupuisRacePhotography)
Article Credit: Southern Ontario Sprints Media
MERLIN, Ont. (July 13, 202
WESTBROOK TAKES MERRITTVILLE SOS WIN
7/20/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
-
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
Southern Ontario Sprints Return to Ransomville This Friday Night;...
8/12/2024RANSOMVILLE, NY (August 12, 2024) The Southern Ontario Sprints will be making their annual appearance at the Ransomville Speedway this coming Friday night. The night will also feature the season championship event for the KiPo Chevrolet Street Stocks, plus the Vintage...more
9/30/2023 - Humberstone Speedway
Port Colborne, ON
Fall Classic
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 1 | |
2 | 1 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -1 | |
3 | 4 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 | |
4 | 6 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 2 | |
5 | 3 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -2 | |
6 | 5 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | -1 | |
7 | 8 | 87X | Shone Evans Scotland, ON | Scotland, ON | 1 | |
8 | 7 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -1 | |
9 | 9 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | - | |
10 | 12 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 2 | |
11 | 14 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 3 | |
12 | 11 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | -1 | |
13 | 17 | 11A | Allan Downey Hamilton, ON | Hamilton, ON | 4 | |
14 | 13 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 | |
15 | 18 | 14 | Jim Huppunen Fenwick, ON | Fenwick, ON | 3 | |
16 | 20 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 4 | |
17 | 16 | 11 | Chris Jones Picton, ON | Picton, ON | -1 | |
18 | 21 | 21MB | Mitch Brown Brantford, ON | Brantford, ON | 3 | |
19 | 22 | 13 | Dale Hunter Thamesford, ON | Thamesford, ON | 3 | |
20 | 19 | 43 | Scott Sherk Port Colborne, ON | Port Colborne, ON | -1 | |
21 DNF | 15 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | -6 | |
DQ | 10 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 | |
2 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 2 | |
3 | 3 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | - | |
4 | 5 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 1 | |
5 | 6 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 1 | |
6 | 7 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | 1 | |
7 | 8 | 43 | Scott Sherk Port Colborne, ON | Port Colborne, ON | 1 | |
8 DNF | 1 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | 1 | |
2 | 3 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 1 | |
3 | 4 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 1 | |
4 | 1 | 14 | Jim Huppunen Fenwick, ON | Fenwick, ON | -3 | |
5 | 5 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - | |
6 | 6 | 11A | Allan Downey Hamilton, ON | Hamilton, ON | - | |
7 | 7 | 21B | John Burbridge Jr St. Williams, ON | St. Williams, ON | - | |
8 | 8 | 13 | Dale Hunter Thamesford, ON | Thamesford, ON | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87X | Shone Evans Scotland, ON | Scotland, ON | - | |
2 | 4 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 2 | |
3 | 2 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -1 | |
4 | 3 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -1 | |
5 | 6 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 1 | |
6 | 7 | 11 | Chris Jones Picton, ON | Picton, ON | 1 | |
7 DNF | 5 | 21MB | Mitch Brown Brantford, ON | Brantford, ON | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 14.227 | |
2 | 7 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.466 | |
3 | 2 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.615 | |
4 | 8 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.639 | |
5 | 4 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 14.667 | |
6 | 6 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 14.978 | |
7 | 5 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | 14.987 | |
8 | 3 | 43 | Scott Sherk Port Colborne, ON | Port Colborne, ON | 15.719 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 14.412 | |
2 | 2 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 14.492 | |
3 | 7 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | 14.843 | |
4 | 4 | 14 | Jim Huppunen Fenwick, ON | Fenwick, ON | 14.851 | |
5 | 5 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 15.011 | |
6 | 8 | 11A | Allan Downey Hamilton, ON | Hamilton, ON | 15.312 | |
7 | 3 | 21B | John Burbridge Jr St. Williams, ON | St. Williams, ON | 15.418 | |
8 | 6 | 13 | Dale Hunter Thamesford, ON | Thamesford, ON | 16.099 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 14.534 | |
2 | 4 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 14.624 | |
3 | 5 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 14.697 | |
4 | 2 | 87X | Shone Evans Scotland, ON | Scotland, ON | 14.888 | |
5 | 3 | 21MB | Mitch Brown Brantford, ON | Brantford, ON | 14.949 | |
6 | 6 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.112 | |
7 | 7 | 11 | Chris Jones Picton, ON | Picton, ON | 15.384 |
Upcoming Events
Schedule TBA