DRYDEN TAKES SOS/GLSS WIN AT BUXTON
7/13/2024 -
Photo Credit: Dupuis Racing Photography (facebook.com/DupuisRacePhotography)
Article Credit: Southern Ontario Sprints Media
MERLIN, Ont. (July 13, 202
WESTBROOK TAKES MERRITTVILLE SOS WIN
7/20/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
-
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
Southern Ontario Sprints Return to Ransomville This Friday Night;...
8/12/2024RANSOMVILLE, NY (August 12, 2024) The Southern Ontario Sprints will be making their annual appearance at the Ransomville Speedway this coming Friday night. The night will also feature the season championship event for the KiPo Chevrolet Street Stocks, plus the Vintage...more
8/18/2023 - Ransomville Speedway
Ransomville, NY
716 Night
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 1 | |
2 | 4 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 | |
3 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | - | |
4 | 1 | 10 | Mitch Brown Brantford, ON | Brantford, ON | -3 | |
5 | 6 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 1 | |
6 | 5 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | -1 | |
7 | 8 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | 1 | |
8 | 7 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 1 | |
2 | 4 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 2 | |
3 | 3 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | - | |
4 | 1 | X | Dan Bennett Lockport, NY | Lockport, NY | -3 | |
5 | 5 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - | |
6 | 6 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
7 | 7 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | ||
2 | 8 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | ||
3 | 7 | 5 | D.J. Christie Beachville, ON | Beachville, ON | ||
4 | 4 | 10 | Mitch Brown Brantford, ON | Brantford, ON | ||
5 | 5 | 21 | Kyle Phillips Grand Island, NY | Grand Island, NY | ||
6 | 1 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | ||
7 | 2 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | ||
8 | 3 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | ||
2 | 7 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | ||
3 | 6 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | ||
4 | 3 | X | Dan Bennett Lockport, NY | Lockport, NY | ||
5 | 1 | 77E | Ashton VanEvery Ohsweken, ON | Ohsweken, ON | ||
6 | 2 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | ||
7 | 4 | 87 | Jason Barney Brewerton, NY | Brewerton, NY |
Upcoming Events
Schedule TBA