DRYDEN TAKES SOS/GLSS WIN AT BUXTON
7/13/2024 -
Photo Credit: Dupuis Racing Photography (facebook.com/DupuisRacePhotography)
Article Credit: Southern Ontario Sprints Media
MERLIN, Ont. (July 13, 202
WESTBROOK TAKES MERRITTVILLE SOS WIN
7/20/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
-
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
Southern Ontario Sprints Return to Ransomville This Friday Night;...
8/12/2024RANSOMVILLE, NY (August 12, 2024) The Southern Ontario Sprints will be making their annual appearance at the Ransomville Speedway this coming Friday night. The night will also feature the season championship event for the KiPo Chevrolet Street Stocks, plus the Vintage...more
2023 Points
All Classes360 Sprints - WingedSouthern Ontario Sprints Schedule
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 47X | Dylan Westbrook Scotland, ON | 4 | 8 | 11 | 11 | 848 - | |
2 | 10 | Mitch Brown Brantford, ON | 0 | 8 | 9 | 11 | 760 -88 | |
3 | 9 | Liam Martin Binbrook, ON | 1 | 3 | 10 | 11 | 745 -103 | |
4 | 15 | Ryan Turner Dunnville, ON | 2 | 9 | 9 | 12 | 737 -111 | |
5 | 12DD | Darren Dryden Freelton, ON | 1 | 6 | 10 | 12 | 679 -169 | |
6 | 87x | Shone Evans Scotland, ON | 0 | 4 | 5 | 11 | 600 -248 | |
7 | 5 | D.J. Christie Beachville, ON | 0 | 4 | 7 | 8 | 591 -257 | |
8 | 77T | Tyeller Powless Ohsweken, ON | 0 | 0 | 4 | 10 | 544 -304 | |
9 | 71 | Mike Bowman Stevensville, ON | 3 | 4 | 6 | 6 | 534 -314 | |
10 | 7NY | Matt Farnham Tonawanda, NY | 0 | 5 | 6 | 7 | 511 -337 | |
11 | 88H | Josh Hansen Beamsville, ON | 0 | 0 | 3 | 7 | 492 -356 | |
12 | 17 | Cory Turner Tillsonburg, ON | 0 | 4 | 5 | 7 | 488 -360 | |
13 | 45 | Nick Sheridan Mount Brydges, ON | 0 | 1 | 5 | 7 | 439 -409 | |
14 | 21 | Kyle Phillips Grand Island, NY | 0 | 1 | 3 | 7 | 439 -409 | |
15 | 19 | Allan Downey Hamilton, ON | 0 | 0 | 1 | 7 | 413 -435 | |
16 | 68 | Aaron Turkey Ohsweken, ON | 0 | 0 | 1 | 4 | 403 -445 | |
17 | 11 | Jamie Turner Caistor Centre, ON | 0 | 0 | 0 | 4 | 378 -470 | |
18 | 1 | Holly Porter Dorchester, ON | 0 | 0 | 3 | 6 | 377 -471 | |
19 | 70 | Baily Heard Niagara Falls, ON | 0 | 1 | 1 | 6 | 365 -483 | |
20 | 90 | Travis Cunningham Grimsby, ON | 0 | 0 | 2 | 6 | 317 -531 | |
21 | 0 | Glenn Styres Ohsweken, ON | 0 | 0 | 1 | 5 | 288 -560 | |
22 | 49L | Lucas Smith Brantford, ON | 0 | 0 | 2 | 3 | 281 -567 | |
23 | 46 | Kevin Pauls Dunnville, ON | 0 | 0 | 0 | 4 | 272 -576 | |
24 | 21B | John Burbridge Jr St. Williams, ON | 0 | 0 | 0 | 3 | 264 -584 | |
25 | 94 | Todd Hoddick Cheektowaga, NY | 0 | 0 | 1 | 4 | 241 -607 | |
26 | 15F | Mike Ferrell London, ON | 0 | 0 | 1 | 3 | 236 -612 | |
27 | 7 | Eric Gledhill Thamesford, ON | 0 | 0 | 1 | 4 | 233 -615 | |
28 | 52 | Stewart Friesen Sprakers, NY | 0 | 2 | 2 | 2 | 180 -668 | |
29 | 14 | Jim Huppunen Fenwick, ON | 0 | 0 | 0 | 2 | 172 -676 | |
30 | 77X | Alex Hill Six Nations, ON | 151 -697 | |||||
31 | 81 | Derek Jonathan Lewiston, NY | 0 | 0 | 1 | 2 | 126 -722 | |
32 | 45H | Chuck Hebing Ontario, NY | 0 | 0 | 1 | 2 | 117 -731 | |
33 | 67 | Jessica Friesen Sprakers, NY | 0 | 0 | 1 | 1 | 117 -731 | |
34 | 52 | Scott Kreutter Cowlesville, NY | 0 | 0 | 1 | 2 | 115 -733 | |
35 | 70MM | Mack DeMan Mississauga, ON | 113 -735 | |||||
36 | 84 | Tyler Rand Picton, ON | 0 | 0 | 0 | 2 | 112 -736 | |
37 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | 1 | 1 | 2 | 3 | 107 -741 | |
38 | 27 | Paul Ballantyne Brantford, ON | 0 | 0 | 0 | 2 | 104 -744 | |
39 | 46 | Ryan Coniam Burlington, ON | 0 | 0 | 0 | 1 | 100 -748 | |
40 | 15GG | Garrett Green Dade City, FL | 100 -748 | |||||
41 | 11 | Chris Jones Picton, ON | 0 | 0 | 2 | 2 | 67 -781 | |
42 | X | Dan Bennett Lockport, NY | 0 | 0 | 1 | 1 | 67 -781 | |
43 | 42W | Rick Wilson Joyceville, ON | 0 | 0 | 0 | 2 | 67 -781 | |
44 | 77E | Ashton VanEvery Ohsweken, ON | 0 | 0 | 1 | 2 | 64 -784 | |
45 | 11J | Jeremy Hughes Burlington, ON | 0 | 0 | 0 | 1 | 63 -785 | |
46 | 12 | Alex Bergeron Durmmondville, QC | 0 | 0 | 0 | 1 | 60 -788 | |
47 | 98 | Evan Reynolds Brockville, ON | 0 | 0 | 0 | 2 | 59 -789 | |
48 | 1-10 | Jake Brown Brantford, ON | 0 | 0 | 0 | 1 | 56 -792 | |
49 | 15H | Sam Hafertepe Jr Sunnyvale, TX | 1 | 1 | 1 | 1 | 50 -798 | |
50 | 10C | Jeff Cook Antwerp, NY | 0 | 1 | 1 | 1 | 50 -798 | |
51 | 44 | Jordan Thomas Harding, PA | 0 | 1 | 1 | 1 | 50 -798 | |
52 | 87 | Jason Barney Brewerton, NY | 0 | 0 | 1 | 2 | 50 -798 | |
53 | 0J | Lynton Jeffrey Prairie City, IA | 0 | 0 | 1 | 1 | 50 -798 | |
54 | 36 | Logan Crisafulli Oswego, NY | 0 | 0 | 1 | 1 | 50 -798 | |
55 | 98 | Joe Trenca Clay, NY | 50 -798 | |||||
56 | 70MM | Dale Curran Bowmanville, ON | 50 -798 | |||||
57 | 21 | Alex Therrien Victoriaville, QC | 50 -798 | |||||
58 | 10C | Paulie Colagiovanni Brewerton, NY | 0 | 0 | 0 | 1 | 13 -835 |
Upcoming Events
Schedule TBA