


SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025 -
Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton
-
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more
WESTBROOK BECOMES ALL-TIME SOS WINS LEADER WITH BUXTON VICTORY
7/12/2025MERLIN, Ont. (July 12, 2025) – Dylan Westbrook had a record-setting night on Saturday at Buxton Speedway with the Southern Ontario Sprints series. The driver from Scotland, Ontario set a new single lap track record in his heat race and capped the night off with a victory...more

6/24/2023 - Merrittville Speedway
Thorold, ON
Gary Cunningham Memorial
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 2 | 6 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 4 |
| 3 | 3 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 4 | 9 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 5 |
| 5 | 2 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | -3 |
| 6 | 4 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | -2 |
| 7 | 8 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 1 |
| 8 | 21 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13 |
| 9 | 14 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 5 |
| 10 | 22 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 12 |
| 11 | 11 | 87 |
|
Shone Evans Scotland, ON | Scotland, ON | - |
| 12 | 10 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | -2 |
| 13 | 15 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 2 |
| 14 | 17 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 3 |
| 15 | 18 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 3 |
| 16 | 7 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -9 |
| 17 | 12 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -5 |
| 18 | 13 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -5 |
| 19 | 20 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 1 |
| 20 | 16 | 21B |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | -4 |
| 21 | 19 | 15 |
|
Mike Ferrell London, ON | London, ON | -2 |
| 22 DNF | 23 | 27 |
|
Paul Ballantyne Brantford, ON | Brantford, ON | 1 |
| 23 DNF | 5 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | -18 |
| DNS | 24 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | - |
| 2 | 3 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 1 |
| 3 | 5 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 2 |
| 4 | 2 | 87 |
|
Shone Evans Scotland, ON | Scotland, ON | -2 |
| 5 | 6 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 1 |
| 6 | 7 | 21B |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | 1 |
| 7 | 8 | 15 |
|
Mike Ferrell London, ON | London, ON | 1 |
| 8 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 3 |
| 2 | 2 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 3 | 1 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -2 |
| 4 | 3 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 5 | 5 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | - |
| 6 | 7 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 1 |
| 7 | 6 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | -1 |
| 8 | 8 | 27 |
|
Paul Ballantyne Brantford, ON | Brantford, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 1 |
| 2 | 1 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | -1 |
| 3 | 4 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 |
| 4 | 3 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | -1 |
| 5 | 5 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 6 | 6 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 7 | 8 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 1 |
| 8 | 7 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | |
| 2 | 5 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | |
| 3 | 2 | 87 |
|
Shone Evans Scotland, ON | Scotland, ON | |
| 4 | 3 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | |
| 5 | 6 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | |
| 6 | 7 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | |
| 7 | 8 | 21B |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | |
| 8 | 4 | 15 |
|
Mike Ferrell London, ON | London, ON | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | |
| 2 | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | |
| 3 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | |
| 4 | 7 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | |
| 5 | 4 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | |
| 6 | 2 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | |
| 7 | 6 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | |
| 8 | 8 | 27 |
|
Paul Ballantyne Brantford, ON | Brantford, ON | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | |
| 2 | 1 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | |
| 3 | 8 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | |
| 4 | 5 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | |
| 5 | 2 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | |
| 6 | 3 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | |
| 7 | 7 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | |
| 8 | 6 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | |
Upcoming Events
Schedule TBA




























