2024 SOUTHERN ONTARIO SPRINTS SCHEDULE, PURSE INCR...
TAMMY 10 MEDIA AND SOUTHERN ONTARIO SPRINTS CONTIN...
NATHAN ACKLAND INSURANCE AND THE SOS TEAM UP AGAIN...
2024 SOUTHERN ONTARIO SPRINTS SCHEDULE, PURSE INCR...

2024 SOUTHERN ONTARIO SPRINTS SCHEDULE, PURSE INCR...

4/2/2024 -
ST. MARYS, Ont. (April 3, 2024) – Southern Ontario Sprints officials are pleased to announce the 2024 series schedule, along with the championship poi
TAMMY 10 MEDIA AND SOUTHERN ONTARIO SPRINTS CONTIN...

TAMMY 10 MEDIA AND SOUTHERN ONTARIO SPRINTS CONTIN...

3/13/2024 -
ST. MARYS, Ont. (March 13, 2024) - Southern Ontario Sprints management is very pleased to announce the return of Tammy 10 Media as a series sponsor. A
NATHAN ACKLAND INSURANCE AND THE SOS TEAM UP AGAIN...

NATHAN ACKLAND INSURANCE AND THE SOS TEAM UP AGAIN...

3/6/2024 -
ST. MARYS, Ont. (March 6, 2024) - The Southern Ontario Sprints and Nathan Ackland Insurance will be teaming up once again in 2024. Ackland Insurance w

-

2024 SOUTHERN ONTARIO SPRINTS SCHEDULE, PURSE INCREASES REVEALED

2024 SOUTHERN ONTARIO SPRINTS SCHEDULE, PURSE INCREASES REVEALED

4/2/2024
ST. MARYS, Ont. (April 3, 2024) – Southern Ontario Sprints officials are pleased to announce the 2024 series schedule, along with the championship points fund, and increased event purses. 2024 SCHEDULE The 27th SOS season will bring the series to five tracks; Merrittville...more
TAMMY 10 MEDIA AND SOUTHERN ONTARIO SPRINTS CONTINUE PARTNERSHIP

TAMMY 10 MEDIA AND SOUTHERN ONTARIO SPRINTS CONTINUE PARTNERSHIP...

3/13/2024
ST. MARYS, Ont. (March 13, 2024) - Southern Ontario Sprints management is very pleased to announce the return of Tammy 10 Media as a series sponsor. After being the points fund sponsor in 2023, the company is shifting its role to that of race sponsor for the series’ 2024...more
NATHAN ACKLAND INSURANCE AND THE SOS TEAM UP AGAIN IN 2024

NATHAN ACKLAND INSURANCE AND THE SOS TEAM UP AGAIN IN 2024

3/6/2024
ST. MARYS, Ont. (March 6, 2024) - The Southern Ontario Sprints and Nathan Ackland Insurance will be teaming up once again in 2024. Ackland Insurance will return as the sponsor of the Ackland Insurance Quick Time Award. As in 2023, Ackland Insurance will be presenting $100...more
SOUTHERN ONTARIO SPRINTS ANNOUNCE PARTNERSHIP WITH HOOSIER TIRE C

SOUTHERN ONTARIO SPRINTS ANNOUNCE PARTNERSHIP WITH HOOSIER TIRE C...

2/27/2024
ST. MARYS, Ont. (February 27, 2024) - The Southern Ontario Sprints and Hoosier Tire Canada are pleased to announce a new partnership. The partnership will see the Southern Ontario Sprints (SOS) season championship point fund bolstered, and Hoosier tires mandated on all...more

Points History

2022 Standings

Pos. No. Driver Points
1st 13 Cory Turner 1191
2nd 110 Jake Brown 1171
3rd 21 Kyle Phillips 1169
4th 91 Ryan Turner 1154
5th 9 Liam Martin 1152
6th 25 Warren Mahoney 1012
7th 11 Jamie Turner 1012
8th 10 Mitch Brown 995
9th 11J Chris Jones 916
10th 20AU Brayden Cooley 808
11th 5D Jacob Dykstra 783
12th 71S Shawn Sliter 769
13th 0 Glenn Styres 759
14th 84 Tyler Rand 697
15th 68 Aaron Turkey 684
16th 81 Derek Jonathan 595
17th 14H Jim Huppunen 564
18th 98 Paul Pekkonen 542
19th 15 Mike Ferrell 523
20th 77T Tyeller Powless 453
21st 70 Baily Heard 447
22nd 90 Travis Cunningham 421
23rd 87X Shone Evans 373
24th 42W Rick Wilson 371
25th 94 Todd Hoddick 353
26th 28 Jordan Poirier 341
27th 15N Dan Nanticoke 330
28th 1 Holly Porter 284
29th 30 Adam West 187
30th 47X Dylan Westbrook 172
31st 21 Ryan Susice 165
32nd 9B Scott Burk 153
33rd 3G Dale Gosselin 145
34th 22 Tomy Moreau 129
35th 24 Ben Silliker 111
36th 46 Kevin Pauls 104
37th 21J John Burbridge Jr 97

2019 Standings

# DRIVER HOME TOWN WINS POINTS
91 Ryan Turner Dunnville, ON   971
10 Mitch Brown Brantford, ON   948
13 Cory Turner Caistor Centre, ON 2 944
1-10 Jake Brown Brantford, ON 1 901
1 Holly Porter Dorchester, ON   804
22 Shawn Sliter Port Colborne, ON   782
11 Jamie Turner Caistor Centre, ON   769
68 Aaron Turkey Ohsweken, ON   743
11j Chris Jones Picton, ON   645
66 Frank Baranowski Mount Hope, ON   632
15 Mike Ferrell London, ON   612
71s Dillan Sliter Port Colborne, ON   605
42w Rick Wilson Joyceville, ON   553
21 Kyle Phillips Grand Island, NY   545
47x Dylan Westbrook Scotland, ON 3 516
25 Warren Mahoney Lefroy, ON   481
84 Tyler Rand Belleville, ON   451
22jr Alan Giletta Jr. St. Catharines, ON   406
9 Steve Lyons Carlisle, ON   399
46 Kevin Pauls Canfield, ON   390
5d Jacob Dykstra Port Colborne, ON   366
90 Travis Cunningham Grimsby, ON   357
98 Paul Pekkonen Brockville, ON   333
0/14h Jim Huppunen Welland, ON   294
30 Adam West Ridgetown, ON   225
22p Jim Porter Grand Island, NY   207
84s Charlie Sandercock Trenton,ON   202
94 Todd Hoddick North Tonawanda, NY   140
21s Ryan Susice Ransomville, NY   134
5 Shane Ross Thedford, ON   130
0c Cole MacDonald Waterdown, ON   118
27h Tom Huppunen Welland, ON   116
21j John Burbridge Jr. St. Williams, ON   107
38 Brad Knab Arcade, NY   106
01 Kyle Fraser White Lake, ON   105
45 Curtis Gartly Thamesford, ON   95
88 Josh Hansen Beamsville, ON   91
71sx Dave Dykstra Port Colborne, ON   88
84s Hannah Ferrell Jarvis, ON   87

2018 Standings

POS # DRIVER HOME TOWN WINS POINTS
1 97 Cory Turner Caistor Centre, ON 1 1267
2 91 Ryan Turner Caistor Centre, ON 1 1218
3 47x Dylan Westbrook Scotland, ON 2 1171
4 22 Shawn Sliter Port Colborne, ON   1030
5 11 Jamie Turner Caistor Centre, ON   1029
6 25 Warren Mahoney Lefroy, ON   956
7 66 Frank Baranowski Mount Hope, ON   913
8 71s Josh Sliter Port Colborne, ON   853
9 15 Mike Ferrell London, ON   826
10 22x Alan Giletta Jr. St. Catharines, ON   811
11 9 Steve Lyons Carlisle, ON 1 810
12 21 Kyle Phillips Grand Island, NY   774
13 55 Mike Thorne Caledonia, ON   764
14 11j Chris Jones Picton, ON   729
15 0 Holly Porter Delhi, ON   658
16 10 Mitch Brown Brantford, ON   637
17 84 Tyler Rand Picton, ON   618
18 1-10 Jake Brown Brantford, ON   587
19 38 Tyler Hendricks Chatham, ON   579
20 98 Paul Pekkonen Brockville, ON   552
21 15aw April Wilson Joyceville, ON   541
22 18 Ryan Susice Ransomville, NY 1 318
23 16 Rick Wilson Joyceville, ON   275
24 9b Scott Burke Charing Cross, ON   216
24 14h Jim Huppunen Welland, ON 1 172
26 49 Scott Kreutter Cowlesville, NY   163
27 01 Kyle Fraser White Lake, ON   142
28 90 Travis Cunningham Grimsby, ON   136
29 6 Curtis Gartly Thamesford, ON   128
30 f22 Jim Porter Grand Island, NY   119
31 21b John Burbridge Jr. St. Williams, ON   119
32 0c Cole MacDonald Waterdown, ON   107
33 27z Stan Zanchin Fort Erie, ON   105
33 38k Brad Knab Arcade, NY   103
35 79 Mike Bradley Thornton, ON   100
36 79c Bob Crawford Sutton, ON   99

2017 Standings

POS # DRIVER HOME TOWN WINS POINTS
1 47x Dylan Westbrook Scotland, ON 7 1745
2 22 Shawn Sliter Port Colborne, ON 0 1483
3 71s Josh Sliter ® Port Colborne, ON 0 1277
4 66 Frank Baranowski Mount Hope, ON 0 1274
5 11j Chris Jones Carrying Place, ON 1 1157
6 15 Mike Ferrell London, ON 0 1152
7 25 Warren Mahoney Lefroy, ON 0 1055
8 10 Mitch Brown Brantford, ON 1 935
9 1-10 Jake Brown Brantford, ON 1 903
10 42w Rick Wilson Joyceville, ON 0 898
11 0p Holly Porter Delhi, ON 0 823
12 15aw April Wilson Joyceville, ON 0 738
13 98 Paul Pekkonen Brockville, ON 0 722
14 51 Lee Ladouceur Alexandria, ON 0 717
15 21 John Burbridge Jr. St. William, ON 0 713
16 57 Charlie Sandercock Trenton, ON 0 676
17 97 Cory Turner Caistor Centre, ON 0 642
18 30 Adam West Ridgetown, ON 0 633
19 91 Ryan Turner Caistor Centre, ON 0 567
20 18 Josh Shantz St. Agatha, ON 0 543
21 9 Steve Lyons Carlisle, ON 0 505
22 11 Jamie Turner Caistor Centre, ON 0 468
23 01 Kyle Fraser White Lake, ON 0 386
24 22p Jim Porter Grand Island, NY 0 354
24 38 Tyler Hendricks Chatham, ON 0 334
26 14h Jim Huppunen Welland, ON 0 312
27 21p Kyle Phillips ® Grand Island, NY 0 311
28 6 Curtis Gartly Thamesford, ON 0 253
29 90 Travis Cunningham Grimsby, ON 0 238
30 38k Brad Knab Arcade, NY 0 230
31 22x Alan Giletta Jr. ® St. Catharines, ON 0 223
32 22x Dillan Sliter Port Colborne, ON 0 173
33 18s Ryan Susice Ransomville, NY 1 169
33 27z Stan Zanchin Fort Erie, ON 0 160
35 0 Glenn Styres Ohsweken, ON 0 155
36 57x Tyler Rand Picton, ON 0 124
37 21j John Burbridge Sr. Simcoe, ON 0 115

2016 Standings

POS # DRIVER HOME TOWN WINS POINTS
1 47x Dylan Westbrook Scotland, ON 7 1777
2 71s/22 Shawn Sliter Port Colborne, ON 0 1482
3 15 Mike Ferrell London, ON 0 1233
4 66 Frank Baranowski Mount Hope, ON 0 1039
5 91 Ryan Turner Caistor Centre, ON 0 1038
6 11 Jamie Turner Caistor Centre, ON 0 1030
7 10 Mitch Brown Brantford, ON 2 908
8 97 Cory Turner Caistor Centre, ON 0 884
9 42w Rick Wilson Joyceville, ON 0 867
10 11j Chris Jones Carrying Place, ON 0 796
11 17x Dain Naida Tecumseh, MI 0 774
12 15aw April Wilson Joyceville, ON 0 766
13 25 Warren Mahoney Lefroy, ON 0 644
14 1-10 Jake Brown Brantford, ON 0 644
15 98 Paul Pekkonen Brockville, ON 0 637
16 9 Steve Lyons Carlisle, ON 0 636
17 01 Kyle Fraser White Lake, ON 0 634
18 0 Glenn Styres Ohsweken, ON 0 608
19 2w Lee Winger Hamilton, ON 0 574
20 18 Ryan Susice Ransomville, NY 1 495
21 30 Adam West Ridgetown, ON 0 487
22 27z Stan Zanchin Fort Erie, ON 0 439
23 57 Charlie Sandercock Trenton, ON 0 371
24 01jr Barry Beck Port Colborne, ON 0 329
24 77x Alex Hill Ohsweken, ON 0 271
26 48 Mike Burkin Clyde, OH 0 266
27 43 Scott Sherk Port Colborne, ON 0 214
28 71s Josh Sliter ® Port Colborne, ON 0 211
29 31 John Burbridge St. Williams, ON 0 203
30 33k Kyle Patrick Tilbury, ON 0 165
31 5d Dave Dykstra Port Colborne, ON 0 154
32 38 Tyler Hendricks Chatham, ON 0 154
33 80 Chris Steele St. Catharines, ON 0 149
34 14h Jim Huppunen Welland, ON 0 143
35 2 Brad Lodge Stouffville, ON 0 137
36 49 Todd Hoddick North Tonawanda, NY 0 132
37 9nz Havard Daniels Kaukapakapa, NZ 0 118
38 6 Curtis Gartly Thamesford, ON 0 117
39 7 Brandon Murrell Gores Landing, ON 0 110
40 22p Jim Porter Grand Island, NY 0 106
41 20d Jeff Daniels Merlin, ON 0 65
42 52 Jesse Costa St. Thomas, ON 0 60

2015 Standings

POS # DRIVER HOME TOWN WINS POINTS
1 10b Mitch Brown Brantford, ON 3 1974
2 0 Glenn Styres Ohsweken, ON 4 1835
3 11j Chris Jones Carrying Place, ON 1 1685
4 5 Keith Dempster Alton, ON 0 1590
5 19 Cory Turner Caistor Centre, ON 1 1570
6 91 Ryan Turner ® Caistor Centre, ON 0 1549
7 11t Jamie Turner Caistor Centre, ON 0 1529
8 71s Shawn Sliter Port Colborne, ON 0 1396
9 66 Frank Baranowski Mount Hope, ON 0 1306
10 25 Warren Mahoney Lefroy, ON 0 1209
11 15 Mike Ferrell London, ON 0 1178
12 77 Dain Naida Tecumseh, MI 0 1172
13 10 Bob Crawford Sutton, ON 0 861
14 42w Rick Wilson Joyceville, ON 1 854
15 77x Alex Hill ® Ohsweken, ON 0 821
16 2w Lee Winger ® Hamilton, ON 0 803
17 01 Kyle Fraser White Lake, ON 0 754
18 22 James Thompson ® St. Catharines, ON 0 652
19 11z Darren Zumpe St. Catharines, ON 0 638
20 15aw April Wilson Joyceville, ON 0 628
21 98 Paul Pekkonen Brockville, ON 0 605
22 57 Charlie Sandercock Carrying Place, ON 1 602
23 30 Adam West Ridgetown, ON 0 576
24 38 Tyler Hendricks ® Chatham, ON 0 493
25 18 Ryan Susice ® Ransomville, ON 0 420
26 14h Jim Huppunen Welland, ON 0 381
27 7m Justin Martin Rodney, ON 0 340
28 77p Parker Price-Miller Kokomo, IN 1 336
28 80 Chris Steele St. Catharines, ON 0 329
30 9 Jim Munsie Pickering, ON 0 267
31 00 Dane Lorenc Lancaster, NY 0 265
32 48 Mike Burkin Clyde, OH 0 263
33 94z Stan Zanchin Fort Erie, ON 0 219
34 6 Curtis Gartly Thamesford, ON 0 217
35 21j John Burbridge St. Williams, ON 0 210
36 69 Kris Root Delaware, ON 0 208
37 43 Scott Sherk Port Colborne, ON 0 204
38 67H Sam Hafertepe Sunnyvale, TX 0 152
39 22p Jim Porter Grand Island, NY 0 149
40 49 Todd Hoddick Cheektowaga, NY 0 144
41 57r Tyler Rand Picton, ON 0 127
42 67 Chris Durand Port Stanley, ON 0 67

2014 Standings

POS DRIVER # WINS POINTS
1 Glenn Styres 0 2 1747
2 Mitch Brown 10B 3 1699
3 Keith Dempster 5 1 1522
4 Chris Jones 11J 0 1397
5 Warren Mahoney 25 0 1368
6 Shawn Sliter (R) 71s 0 1340
7 Bob Crawford 10 0 1242
8 Brad Lodge 2 0 1234
9 Jamie Turner 11T 0 1191
10 Mike Ferrell 15 0 1179
11 Justin Martin 7m 0 1102
12 Frank Baranowski 66 0 1086
13 Cory Turner (R) 19 0 1064
14 Chris Durand 67 0 962
15 Charlie Sandercock 57 0 951
16 Rick Wilson 42w 1 873
17 Tyler Rand 84 0 784
18 Paul Pekkonen 98 0 723
19 Kyle Fraser 01 0 688
20 April Wilson 15aw 0 664
21 Adam West 30 0 536
22 Jim Munsie 9 0 523
23 John Burbridge Jr 21J 0 445
24 Kyle Patrick 33k 1 328
25 Chris Steele 80 1 326
26 Jeremy Hughes 10J 0 292
27 Dain Naida 07x 0 279
28 Todd Hoddick 49 0 253
29 Stan Zanchin 94z 0 224
30 Scott Sherk 43 0 220
31 Havard Daniels 9nz 0 212
32 Darren Zumpe 11z 0 208
33 Jason Martin 77m 0 194
34 Mikey Kruchka 01 1 170
35 Brad Malloy 5m 0 160
35 Paige Polyak 19p 0 160
37 Lee Ladouceur 51 0 124
38 Conor Mahoney 5c 0 107
39 Jim Huppunen 14h 0 97

2013 Standings

POS DRIVER # WINS POINTS
1 Chris Jones 11J 4 1580
2 Jamie Collard 7x 1 1521
3 Keith Dempster 5 0 1362
4 Warren Mahoney 25 0 1239
5 Glenn Styres 0 1 1124
6 Bob Crawford 10 0 1085
7 Mike Ferrell 15 0 1082
8 Brad Lodge 2 0 1074
9 Dain Naida 07x 1 1047
10 Frank Baranowski 66 0 975
11 Tyler Rand 84 0 962
12 Kyle Fraser 01 0 873
13 Mitch Brown 10B 0 864
14 Rick Wilson 42w 0 821
15 Jim Munsie 9 0 810
16 Paul Pekkonen 98 0 802
17 Chris Durand 67 0 701
18 Charlie Sandercock 57 0 698
19 April Wilson 15aw 0 585
20 Dick Mahoney 79 0 558
21 Lee Ladouceur 51 0 486
22 Adam West 30 0 318
23 Jesse Costa 52 0 245
24 Travis Cunningham 71 0 240
25 Darren Zumpe 11z 0 229
26 Gord Bennett 67x 0 227
27 Kyle Patrick 33k 0 146
28 Jamie Turner 11T 0 132
29 Conor Mahoney 5c 0 106
30 Dan McCarran 0 0 105

2012 Standings

POS DRIVER # WINS POINTS
1 Lee Ladouceur 51 0 1176
2 Keith Dempster 5 0 1092
3 Dain Naida 07x 2 1057
4 Adam West 30 0 1039
5 Warren Mahoney 25 0 1009
6 Rick Wilson 42w 2 990
7 Chris Durand 67 0 954
8 Charlie Sandercock (R) 57 0 930
9 Mike Ferrell 15 0 928
10 Jim Munsie 9 0 921
11 Frank Baranowski 66 0 895
12 Brad Lodge 2 0 870
13 Glenn Styres 0 1 860
14 Dick Mahoney 79 0 812
15 Bob Crawford 10c 0 802
16 April Wilson 15aw 0 765
17 Paul Pekkonen 98 0 576
18 Chris Jones 11J 0 573
19 Kyle Fraser 01 0 440
20 Mikey Kruchka 01K 0 422
21 Jamie Collard 7x 1 332
22 Brad Malloy 5m 0 232
23 Tyler Rand 84 0 211
24 Travis Cunningham 71 0 167
25 Mitch Brown 10B 0 146
26 Jamie Turner 11T 0 141
27 Caley Weese (R) 79c 0 117
28 Havard Daniels 9nz 0 103
29 Zach Zumpe (R) 11z 0 100
30 Darren Zumpe (R) 11z 0 88

2011 Standings

POS DRIVER # WINS POINTS
1 Lee Ladouceur 51 0 995
2 Travis Cunningham 71 0 948
3 Warren Mahoney 25 0 940
4 Chris Jones 11J 0 865
5 Bob Crawford 10 0 856
6 Rick Wilson 42w 4 798
7 Dick Mahoney 79 0 755
8 Jim Munsie 9 0 751
9 Brad Lodge 2 0 719
10 Doug Banks 45x 0 692
11 Adam West 30 0 645
12 Frank Baranowski 66 0 608
13 Kyle Fraser 01 0 597
14 Paul Pekkonen 98 0 478
15 April Wilson 15aw 0 475
16 Keith Dempster 5 1 461
17 Glenn Styres 0 0 400
18 Jamie Collard 7x 2 337
19 Dave Dykstra 0D 0 297
20 Brad Malloy 5m 0 272
21 Chris Durand 67 0 240
22 Dain Naida 07x 0 166
23 Kyle Wilson 15kw 0 156

2010 Standings

POS DRIVER # WINS POINTS
1 Glenn Styres 0 0 1087
2 Keith Dempster 5 1 1011
3 Tyler Rand 84 0 1005
4 Adam West 30 0 964
5 Dick Mahoney 79 0 869
6 Jim Munsie ® 9 0 866
7 Bob Crawford 10 0 816
8 Brad Lodge ® 2 0 791
9 Chris Jones 11J 2 753
10 Doug Banks 45x 0 698
11 Warren Mahoney 25 0 674
12 Rick Wilson 42w 1 673
13 Travis Cunningham 71 0 627
14 Jamie Collard 77x 0 595
15 April Wilson 15aw 0 571
16 Paul Pekkonen 98 0 563
17 Frank Baranowski 66 0 515
18 Kevin Job 21x 1 322
19 Dain Naida 6n 0 302
20 Brad Malloy 5m 0 287
21 Erin Joyce ® 33J 0 270
22 Kyle Wilson 16K 0 252
23 Kyle Fraser 01 0 231
24 Chris Durand 67 0 223
25 Allan Blanchard 7a 0 123
26 Todd Hoddick 49 0 120
27 Jim Price 7 0 109
28 Tim Zack 9jr 0 104
29 Stan Zanchin 94 0 102
30 Rob Pietz 71x 0 99

2009 Standings

POS DRIVER # WINS POINTS
1 Justin Martin 7m 0 1189
2 Adam West 30 2 1165
3 Warren Mahoney 25 0 1122
4 Jamie Collard 27 0 1027
4 Tyler Rand (R) 84 0 1027
6 Bob Crawford 10 0 1025
7 Dick Mahoney 79 0 950
8 Rick Wilson 42w 1 935
9 Glenn Styres 0 3 832
10 Travis Cunningham (R) 71 0 799
11 Ryan Hunsinger 77x 1 783
12 April Wilson 15aw 0 713
13 Paul Pekkonen (R) 98 0 701
14 Keith Dempster 5 0 681
15 Chris Jones 11J 0 580
16 Frank Baranowski 66 0 560
17 Jason Martin (R) 01m 0 534
18 Jim Munsie (R) 9J 0 445
19 Kyle Wilson 16K 0 345
20 John Riegling 1a 0 298
21 Erin Joyce (R) 33J 0 284
22 Kyle Fraser (R) 01 0 210
23 John Watson 26 0 177
24 Dain Naida 6n 1 172
25 Jim Porter F37 0 161
26 Louie Carufel 47x 0 143
27 Brad Knab 38 0 129
28 Doug Banks (R) 14 0 103
29 Chris Durand (R) 67 0 60

2008 Standings

POS DRIVER # WINS POINTS
1 Glenn Styres 0 3 1343
2 Warren Mahoney 25 1 1326
3 Keith Dempster 5 0 1288
4 Adam West 30 0 1284
5 Bob Crawford 10 0 1192
6 Dick Mahoney 79 0 1126
7 Derek Jonathan 81 0 1122
8 Ryan Hunsinger 77x 2 1044
9 Rick Wilson 42w 1 947
10 Mike Ferrell 15 0 911
11 Chris Jones 11j 0 897
12 Craig Downie 71 0 795
13 April Wilson 15aw 0 621
14 Jim Porter 22 0 519
15 Dave Dykstra 5d 0 491
16 Tim Zack 9jr 0 423
17 Daryl Turford 29 0 401
17 Bill Baldwin 14 0 401
19 Justin Martin 7m 0 393
20 John Burbridge Jr. 31 0 336
21 Kevin Job 21x 1 332
22 Kyle Wilson 01 0 319
23 Rob Pietz 69 0 311
24 Frank Baranowski 66 0 288
25 Jeff Daniels 20 0 275
26 John Riegling 1a 0 235
27 Jim Price 7 0 229
28 Kyle Patrick 33k 0 228
29 Stan Zanchin 94 0 227
30 John Burbridge Sr. 21J 0 226
31 Joel Lehman 4z 0 203
32 Joe Middlemiss 29 0 181
33 Nic Cupolo 99c 0 179
34 Steve Poirier 28fm 1 170
35 Mike Stelter 36 0 160
36 Michael Parent 25p 0 154
37 Brad Malloy 5m 0 149
38 Lee Ladeceur 51 0 145
39 Rob Ledingham 19jr 0 121
40 Brian McDonald 151 0 117
41 James Evans 90 0 116
42 Garry Evans 69 0 112
43 Jason Pietz 71jr 0 95
44 Kris Root 69 0 95
45 Jim Sweers 75 0 92
46 Tom Huppunen 27h 0 91
47 Tom McCleod 22m 0 66

2007 Standings

POS DRIVER # WINS POINTS
1 Glenn Styres 0 0 1705
2 Warren Mahoney 25 0 1652
3 Keith Dempster 5 1 1634
4 Bob Crawford 10 0 1633
5 Joe Middlemiss 11 2 1616
6 Dick Mahoney 79 1 1472
7 Adam West 30 1 1390
8 Kyle Patrick 33k 1 1348
9 James Whittaker ® 83w 0 1318
10 Mike Ferrell ® 15 0 1252
11 Rick Wilson 42w 4 1234
12 Derek Jonathon 81 0 1232
13 Kevin Job 21x 2 1156
14 John Burbridge 21J 0 1136
15 Bob McDonald 24 0 1081
16 John Watson 26 0 1042
17 Jamie Collard 37 0 1003
18 Rob Middlemiss 10m 0 963
19 Bill Baldwin ® 14 0 889
20 Mark Swain ® 05 0 831
21 April Wilson 15aw 0 831
22 Justin Martin ® 7 0 829
23 Jeff Daniels 20 0 812
24 Daryl Turford 29 0 779
25 Joel Lehman 4z 0 659
26 Brad Malloy 5m 0 610
27 Craig Downie 71 0 606
28 Kyle Wilson 01 0 438
29 John Riegling 1a 0 408
30 Jason Pietz ® 71jr 0 405
31 Chris Jones 11j 0 386
32 Garry Evans 69 0 370
33 Frank Baranowski 66 0 362
34 Tim Zack 9jr 0 322
35 Rob Pietz 69e 0 312
36 Fred Cade 12c 0 274
37 Stan Zanchin 94 0 232
38 Alain Bergeron 8b 0 140
39 Dean Hoffman 19 0 94
40 Tom Huppunen 27h 0 93
41 Brian McDonald 151 0 91
42 Jim Porter 22 0 65
43 Dain Naida 6n 0 60

2006 Standings

POS DRIVER # WINS POINTS
1 Warren Mahoney 25 0 1891
2 Bob Crawford 10 0 1873
3 Glenn Styres 0 1 1853
4 Joe Middlemiss ® 11m 0 1758
5 Kevin Job ® 21x 1 1732
6 Brad Malloy ® 5m 0 1589
7 Ken Swan 42s 1 1517
8 Dick Mahoney 79 1 1464
9 John Riegling 1a 2 1455
10 Craig Downie 71 0 1352
11 Daryl Turford 93 0 1327
12 Rick Wilson 42w 3 1292
13 Tim Phillips 21 1 1207
14 Gary Evans 17 0 1188
15 Garry Evans 69 0 1183
16 Bob MacDonald ® 24 0 1180
17 Rob Middlemiss ® 10m 0 1162
18 John Burbridge ® 21j 0 1159
19 Adam West 30 1 1153
20 Jim Davies 96 0 997
21 John Watson 26 0 963
22 Jim Price ® 7 0 956
23 James Whittaker ® 83w 0 930
24 Stan Zanchin 94 0 907
25 Tim Zack ® 9jr 0 854
26 Mike Lauterborn 41 0 831
27 Keith Dempster 32 0 806
28 Jeff Daniels 20 0 782
29 Fred Pigeon ® 11x 0 757
30 Tom Huppunen 27h 0 728
31 Rob Pietz ® 69e 0 687
32 Fred Cade 12c 1 672
33 Jamie Collard f37 0 663
34 April Wilson ® 15aw 0 648
35 Jim Porter 33 0 447
36 Dean Hoffman ® 19 0 420
37 Kyle Patrick 33k 0 386
38 Brian Lee 8 0 303
39 Mark Schulz 18s 0 277
40 Jim Sweers 75 0 260
41 Kyle Wilson 16k 0 232
42 Larry Atkinson 16 0 176
43 Chuck Hebing 45 1 171
44 Andrew Reaume 42r 0 152
45 Jessica Zemken 1z 0 147
46 Derek Jonathon ® 81 0 147
47 Brad Knab 38 0 111
48 Chris Pyle 5c 0 108
49 Curt Sherwood 31 0 94
50 Stephanie Christiano 18 0 60

2005 Standings

POS DRIVER # WINS POINTS
1 Adam West 30 2 2329
2 Glenn Styres 0 6 2249
3 Dick Mahoney 79 0 2024
4 Bob Crawford 10 0 1975
5 Warren Mahoney 25 0 1969
6 Jim Porter 22 1 1940
7 Craig Downie 71 0 1792
8 John Watson ® 26 0 1771
9 Gary Evans 17 0 1649
10 Daryl Turford 93 0 1628
11 Charlie McCann 17m 0 1618
12 Fred Cade ® 12 0 1444
13 Brian Lee ® 8 0 1381
14 Willy Northcott 12 0 1167
15 Mark Schulz 32 0 1155
16 John Riegling 1a 0 1042
17 Jeff Daniels ® 20 0 980
18 Jamie Collard 33 0 919
19 Rick Wilson 42 2 820
20 Brad Knab 38 0 818
21 Kyle Wilson 16k 1 808
22 Tom Huppunen 27h 0 796
23 Les MacMillan 77 0 759
24 Curt Sherwood 31 0 748
25 Garry Evans 69 0 735
26 Ken Swan ® 42s 0 707
27 Kyle Patrick 33k 2 673
28 Andrew Reaume ® 40T 0 616
29 Chris Pyle ® 5c 0 602
30 Dave Schulz 6 0 562
31 Jack Pillon 18J 0 529
32 Jim Sweers 75 0 406
33 Jeremy Barnard ® 86 0 348
34 Keith Dempster 12 0 335
35 Stephanie Christiano 18 0 275
36 Joe Middlemiss ® 11m 0 263
37 Randy Years 2 0 243
38 Chuck Hebing 21c 1 232
39 Louie Carufel 47x 0 134
40 Boyd MacTavish 27h 0 125
41 Kyle Moffit 7 0 116
42 Billy Coffey 13 0 111
43 Sean O’Dea 36 0 105
44 Marcel Pillon ® 18j 0 97
45 Larry Atkinson 5b 0 95
46 James Whittaker  ® 83w 0 60

2004 Standings

POS DRIVER # WINS POINTS
1 Cody Geldart 6 5 2218
2 Glenn Styres 0 2 2187
3 Warren Mahoney 25 0 2114
4 Adam West 30 0 2062
5 Kyle Patrick 33k 1 1943
6 Bob Crawford 10 1 1864
7 Jack Pillon (R) 18J 0 1830
8 Dick Mahoney 79 0 1822
9 Daryl Turford 93 0 1650
10 Gary Evans (R) 17 0 1532
11 John Riegling 1a 2 1394
12 Willy Northcott (R) 12 0 1327
13 Keith Dempster 5 1 1278
14 Stephanie Christiano (R) 18 0 1110
15 Tim Phillips 21 0 1097
16 Mark Schulz 33 0 979
17 Jamie Collard (R) 32 0 810
18 Paul Ballantyne 27 0 799
19 Curt Sherwood 31 0 778
20 Vinnie Christiano 2 0 742
21 Al Gaukel 99 0 708
22 Craig Downing (R) 71 0 706
23 Les MacMillan 77 0 645
24 Joel Lehman 4z 0 627
25 Charlie McCann 17m 0 588
