


2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026 -
ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
-
2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special "Triple Crown Series" events with increased purses.
The 29th SOS season will bring the series to four tracks; Brighton...more
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more

8/23/2025 - Buxton Speedway
Merlin, ON
With GLSS
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1MacAllister Cat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 1 |
| 2 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -1 |
| 3 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 1 |
| 4 | 8 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 4 |
| 5 | 6 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 1 |
| 6 | 10 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 4 |
| 7 | 9 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 2 |
| 8 | 14 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 6 |
| 9 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -2 |
| 10 | 12 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 2 |
| 11 | 16 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 5 |
| 12 | 18 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 6 |
| 13 | 11 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -2 |
| 14 | 19 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 5 |
| 15 | 13 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -2 |
| 16 | 15 | 29W |
|
Tyler Ward Beachville, ON | Beachville, ON | -1 |
| 17 | 17 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | - |
| 18 | 20 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 2 |
| 19 | 21 | 22JR |
|
Allan Gilleta St Catherines, ON | St Catherines, ON | 2 |
| 20 | 3 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -17 |
| 21 | 22 | 5X |
|
Jake Doppelhofer St. Catharines, ON | St. Catharines, ON | 1 |
| 22 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -17 |
| DNS | 23 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | - |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | - |
| 2 | 3 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 1 |
| 3 | 2 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -1 |
| 4 | 4 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 5 | 6 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 1 |
| 6 | 5 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -1 |
| 7 | 8 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 1 |
| 8 | 7 | 22JR |
|
Allan Gilleta St Catherines, ON | St Catherines, ON | -1 |
| All transfer | ||||||
Heat 2Miami Paint
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 2 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 3 | 4 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 4 | 2 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -2 |
| 5 | 5 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | - |
| 6 | 6 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | - |
| 7 | 7 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | - |
| 8 | 8 | 5X |
|
Jake Doppelhofer St. Catharines, ON | St. Catharines, ON | - |
| All transfer | ||||||
Heat 3Beacon & Bridge Markets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 2 | 2 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 3 | 3 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | - |
| 4 | 4 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | - |
| 5 | 6 | 29W |
|
Tyler Ward Beachville, ON | Beachville, ON | 1 |
| 6 | 5 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | -1 |
| 7 | 7 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
| All transfer | ||||||
Qualifying 1Ti-22 Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 13.114 |
| 2 | 4 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.218 |
| 3 | 6 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.360 |
| 4 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.528 |
| 5 | 22 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.529 |
| 6 | 17 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 13.541 |
| 7 | 15 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.555 |
| 8 | 13 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.580 |
| 9 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 13.665 |
| 10 | 20 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.681 |
| 11 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.786 |
| 12 | 23 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 13.850 |
| 13 | 7 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.996 |
| 14 | 16 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 14.072 |
| 15 | 18 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 14.082 |
| 16 | 9 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.195 |
| 17 | 14 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | 14.279 |
| 18 | 3 | 29W |
|
Tyler Ward Beachville, ON | Beachville, ON | 14.298 |
| 19 | 21 | 22JR |
|
Allan Gilleta St Catherines, ON | St Catherines, ON | 14.675 |
| 20 | 11 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | 15.355 |
| 21 | 2 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 15.823 |
| DQ | 1 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 14.092 |
| DNS | 19 | 5X |
|
Jake Doppelhofer St. Catharines, ON | St. Catharines, ON | |
Hot Laps 1GreatLakesSprints.tv
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 13.522 |
| 2 | 13 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.579 |
| 3 | 4 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.611 |
| 4 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.744 |
| 5 | 15 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.775 |
| 6 | 10 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.780 |
| 7 | 5 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 13.859 |
| 8 | 6 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.869 |
| 9 | 20 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 13.931 |
| 10 | 22 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 13.948 |
| 11 | 8 | X |
|
Mike Keegan Fremont, OH | Fremont, OH | 14.022 |
| 12 | 18 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 14.084 |
| 13 | 7 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.253 |
| 14 | 1 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 14.293 |
| 15 | 16 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 14.297 |
| 16 | 23 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 14.311 |
| 17 | 9 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.356 |
| 18 | 14 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | 14.505 |
| 19 | 3 | 29W |
|
Tyler Ward Beachville, ON | Beachville, ON | 14.810 |
| 20 | 21 | 22JR |
|
Allan Gilleta St Catherines, ON | St Catherines, ON | 14.885 |
| 21 | 2 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 15.351 |
| 22 | 11 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | 15.606 |
| DNS | 19 | 5X |
|
Jake Doppelhofer St. Catharines, ON | St. Catharines, ON | 15.606 |





























