


SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025 -
Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton
-
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more
WESTBROOK BECOMES ALL-TIME SOS WINS LEADER WITH BUXTON VICTORY
7/12/2025MERLIN, Ont. (July 12, 2025) – Dylan Westbrook had a record-setting night on Saturday at Buxton Speedway with the Southern Ontario Sprints series. The driver from Scotland, Ontario set a new single lap track record in his heat race and capped the night off with a victory...more

8/14/2023 - Ohsweken Speedway
Ohsweken, ON
Pintys
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 7 |
| 2 | 11 | 52 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 9 |
| 3 | 2 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | -1 |
| 4 | 17 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13 |
| 5 | 15 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 10 |
| 6 | 3 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -3 |
| 7 | 19 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 12 |
| 8 | 6 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | -2 |
| 9 | 7 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -2 |
| 10 | 20 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | 10 |
| 11 | 16 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 5 |
| 12 | 4 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | -8 |
| 13 | 21 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 8 |
| 14 | 1 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | -13 |
| 15 | 12 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | -3 |
| 16 | 5 | 1 |
|
Holly Porter Dorchester, ON | Dorchester, ON | -11 |
| 17 | 9 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -8 |
| 18 | 18 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 19 | 10 | 77J |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | -9 |
| 20 | 13 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | -7 |
| 21 | 24 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 3 |
| 22 | 23 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | 1 |
| 23 | 14 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | -9 |
| 24 DNF | 22 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 2 | 1 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -1 |
| 3 | 11 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 8 |
| 4 | 6 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | 2 |
| 5 | 7 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 2 |
| 6 | 4 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -2 |
| 7 | 3 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | -4 |
| 8 | 13 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 5 |
| Top 8 transfer | ||||||
| 9 | 14 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 5 |
| 10 | 12 | 70MM |
|
Mack DeMan Mississauga, ON | Mississauga, ON | 2 |
| 11 | 8 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -3 |
| 12 | 15 | 21 |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | 3 |
| 13 | 9 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -4 |
| 14 | 10 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -4 |
| 15 DNF | 5 | 67 |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | -10 |
| 16 DNF | 16 | 46C |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
FLIGHT 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 13.709 |
| 2 | 10 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 13.715 |
| 3 | 8 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.807 |
| 4 | 1 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.823 |
| 5 | 16 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.845 |
| 6 | 14 | 52 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 14.010 |
| 7 | 11 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 14.021 |
| 8 | 13 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.077 |
| Top 8 transfer | ||||||
| 9 | 7 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.194 |
| 10 | 6 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | 14.230 |
| 11 | 5 | 67 |
|
Jessica Friesen Sprakers, NY | Sprakers, NY | 14.251 |
| 12 | 2 | 10C |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | 14.297 |
| 13 | 3 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.374 |
| 14 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 14.444 |
| 15 | 12 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 14.744 |
| 16 | 15 | 21 |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | 14.789 |
FLIGHT 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 14.051 |
| 2 | 1 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | 14.144 |
| 3 | 4 | 1 |
|
Holly Porter Dorchester, ON | Dorchester, ON | 14.179 |
| 4 | 5 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 14.228 |
| 5 | 2 | 77J |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | 14.303 |
| 6 | 7 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 14.458 |
| 7 | 9 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 14.549 |
| 8 | 11 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.581 |
| Top 8 transfer | ||||||
| 9 | 14 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 14.742 |
| 10 | 15 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 14.744 |
| 11 | 8 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | 14.790 |
| 12 | 12 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.828 |
| 13 | 6 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.924 |
| 14 | 10 | 70MM |
|
Mack DeMan Mississauga, ON | Mississauga, ON | 15.276 |
| 15 | 16 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 15.286 |
| 16 | 13 | 46C |
|
Ryan Coniam Burlington, ON | Burlington, ON | 15.331 |
Upcoming Events
Schedule TBA


































