


2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026 -
ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
-
2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special "Triple Crown Series" events with increased purses.
The 29th SOS season will bring the series to four tracks; Brighton...more
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more

9/15/2023 - Ohsweken Speedway
Ohsweken, ON
CSCN
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 6 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 4 |
| 3 | 5 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 2 |
| 4 | 10 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 6 |
| 5 | 8 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 3 |
| 6 | 2 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -4 |
| 7 | 11 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 4 |
| 8 | 7 | 45H |
|
Chuck Hebing Ontario, NY | Ontario, NY | -1 |
| 9 | 14 | 36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | 5 |
| 10 | 3 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | -7 |
| 11 | 13 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 2 |
| 12 | 9 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -3 |
| 13 | 4 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | -9 |
| 14 | 12 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | -2 |
| 15 | 15 | 1 |
|
Holly Porter Dorchester, ON | Dorchester, ON | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 2 | 2 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - |
| 3 | 4 | 10C |
|
Jeff Cook Antwerp, NY | Antwerp, NY | 1 |
| 4 | 9 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 5 |
| 5 | 3 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | -2 |
| 6 | 8 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | 2 |
| 7 | 11 | 0J |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 |
| 8 | 10 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 2 |
| 9 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -4 |
| 10 | 13 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 3 |
| 11 | 6 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -5 |
| 12 | 7 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | -5 |
| 13 | 12 | 46C |
|
Ryan Coniam Burlington, ON | Burlington, ON | -1 |
| 14 | 15 | 21J |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | 1 |
| 15 | 14 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 2 | 1 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -1 |
| 3 | 4 | 45H |
|
Chuck Hebing Ontario, NY | Ontario, NY | 1 |
| 4 | 3 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -1 |
| 5 | 5 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - |
| 6 | 8 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 7 | 10 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 3 |
| 8 | 7 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | -1 |
| 9 | 9 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | - |
| 10 | 6 | 15GG |
|
Garrett Green Dade City, FL | Dade City, FL | -4 |
| 11 | 11 | 14H |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 2 |
| 2 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 3 | 1 | 49L |
|
Lucas Smith Brantford, ON | Brantford, ON | -2 |
| 4 | 6 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 2 |
| 5 | 10 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 5 |
| 6 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -2 |
| 7 | 5 | 21J |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | -2 |
| 8 | 9 | 84 |
|
Tyler Rand Picton, ON | Picton, ON | 1 |
| 9 DNF | 7 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -2 |
| 10 DNF | 8 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 2 | 2 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 3 | 5 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 2 |
| 4 | 7 | 10C |
|
Jeff Cook Antwerp, NY | Antwerp, NY | 3 |
| 5 | 3 | 0J |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 6 | 8 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 |
| 7 | 6 | 36 |
|
Logan Crisafulli Oswego, NY | Oswego, NY | -1 |
| 8 | 9 | 1 |
|
Holly Porter Dorchester, ON | Dorchester, ON | 1 |
| 9 | 10 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 1 |
| 10 DNF | 1 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | - |
| 2 | 4 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 2 |
| 3 | 3 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | - |
| 4 | 7 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 3 |
| 5 | 2 | 46C |
|
Ryan Coniam Burlington, ON | Burlington, ON | -3 |
| 6 | 6 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | - |
| 7 | 9 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | 2 |
| 8 | 8 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| 9 | 10 | 21 |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 1 |
| 10 | 5 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | -5 |











































