DRYDEN TAKES SOS/GLSS WIN AT BUXTON
7/13/2024 -
Photo Credit: Dupuis Racing Photography (facebook.com/DupuisRacePhotography)
Article Credit: Southern Ontario Sprints Media
MERLIN, Ont. (July 13, 202
WESTBROOK TAKES MERRITTVILLE SOS WIN
7/20/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS...
9/7/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
-
SHONE EVANS CLAIMS FIRST SOUTHERN ONTARIO SPRINTS VICTORY
9/7/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (September 7, 2024) - Shone Evans scored his first 360 Sprint Car win on Saturday night at Merrittville...more
Southern Ontario Sprints Headline Saturday Show at Merrittville
9/3/2024THOROLD, ONTARIO (September 3, 2024) … As the calendar switches to September, that means that the Southern Ontario Sprints return to Merrittville as Cotton Inc. will present the racing action. The program will also feature a 50-lap event for the DIRTcar Sportsman, plus the...more
SOS RAINED OUT AT RANSOMVILLE
8/16/2024RANSOMVILLE, NY (August 16, 2024) - Qualifying and heat races were completed before rain washed out the remainder of the Southern Ontario Sprints event at Ransomville Speedway on August 16.
2024 Southern Ontario Sprints Season
Statistical Report - Friday, August 16,...more
Southern Ontario Sprints Return to Ransomville This Friday Night;...
8/12/2024RANSOMVILLE, NY (August 12, 2024) The Southern Ontario Sprints will be making their annual appearance at the Ransomville Speedway this coming Friday night. The night will also feature the season championship event for the KiPo Chevrolet Street Stocks, plus the Vintage...more
9/16/2023 - Ohsweken Speedway
Ohsweken, ON
CSCN
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 3 | |
2 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
3 | 3 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | - | |
4 | 23 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 19 | |
5 | 5 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - | |
6 | 6 | 79 | Jordan Thomas Harding, PA | Harding, PA | - | |
7 | 13 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 6 | |
8 | 11 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 3 | |
9 | 10 | 45H | Chuck Hebing Ontario, NY | Ontario, NY | 1 | |
10 | 7 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -3 | |
11 | 9 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | -2 | |
12 | 29 | 98 | Joe Trenca Clay, NY | Clay, NY | 17 | |
13 | 15 | 87X | Shone Evans Scotland, ON | Scotland, ON | 2 | |
14 | 17 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 3 | |
15 | 27 | 49L | Lucas Smith Brantford, ON | Brantford, ON | 12 | |
16 | 18 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 2 | |
17 | 12 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | -5 | |
18 | 8 | 10C | Jeff Cook Antwerp, NY | Antwerp, NY | -10 | |
19 | 28 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 9 | |
20 | 14 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | -6 | |
21 | 26 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | 5 | |
22 | 19 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -3 | |
23 | 16 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | -7 | |
24 | 24 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | - | |
25 DNF | 30 | 15GG | Garrett Green Dade City, FL | Dade City, FL | 5 | |
26 DNF | 20 | 22 | Jonathan Preston Geneva, NY | Geneva, NY | -6 | |
27 DNF | 2 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -25 | |
28 DNF | 22 | 0J | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 | |
29 DNF | 25 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | -4 | |
30 DNF | 21 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 1 | |
2 | 4 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | 2 | |
3 | 5 | 49L | Lucas Smith Brantford, ON | Brantford, ON | 2 | |
4 | 1 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | -3 | |
5 | 6 | 98 | Joe Trenca Clay, NY | Clay, NY | 1 | |
6 | 7 | 15GG | Garrett Green Dade City, FL | Dade City, FL | 1 | |
Top 6 transfer | ||||||
7 | 11 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | 4 | |
8 | 9 | 52X | Jesse Costa St. Thomas, ON | St. Thomas, ON | 1 | |
9 | 10 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 1 | |
10 | 8 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | -2 | |
11 | 12 | 21J | John Burbridge Jr St. Williams, ON | St. Williams, ON | 1 | |
12 | 19 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | 7 | |
13 | 17 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 4 | |
14 | 20 | 98R | Evan Reynolds Brockville, ON | Brockville, ON | 6 | |
15 | 18 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 3 | |
16 | 16 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - | |
17 | 13 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -4 | |
18 | 14 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | -4 | |
19 | 15 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | -4 | |
20 DNF | 3 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -17 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | - | |
2 | 3 | 98R | Evan Reynolds Brockville, ON | Brockville, ON | 1 | |
Top 2 transfer | ||||||
3 | 6 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | 3 | |
4 | 4 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | - | |
DNS | 5 | 2 | Dave Axton Port Byron, NY | Port Byron, NY | - | |
DNS | 2 | 84 | Tyler Rand Picton, ON | Picton, ON | - |
Pole Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 3 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 1 | |
3 | 2 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -1 | |
4 | 4 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | - | |
5 | 8 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 3 | |
6 | 7 | 79 | Jordan Thomas Harding, PA | Harding, PA | 1 | |
7 | 6 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | -1 | |
8 | 5 | 10C | Jeff Cook Antwerp, NY | Antwerp, NY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45H | Chuck Hebing Ontario, NY | Ontario, NY | - | |
2 | 4 | 79 | Jordan Thomas Harding, PA | Harding, PA | 2 | |
3 | 7 | 10C | Jeff Cook Antwerp, NY | Antwerp, NY | 4 | |
4 | 3 | 0J | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
Top 4 transfer | ||||||
5 | 6 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 | |
6 | 5 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | -1 | |
7 | 2 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -5 | |
8 | 8 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | - | |
9 | 9 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 1 | |
2 | 1 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | -1 | |
3 | 4 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 1 | |
4 | 6 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 | |
Top 4 transfer | ||||||
5 | 5 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | - | |
6 | 7 | 15GG | Garrett Green Dade City, FL | Dade City, FL | 1 | |
7 | 3 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -4 | |
8 | 8 | 84 | Tyler Rand Picton, ON | Picton, ON | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 3 | |
2 | 2 | 5 | D.J. Christie Beachville, ON | Beachville, ON | - | |
3 | 3 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | - | |
4 | 5 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 1 | |
Top 4 transfer | ||||||
5 | 1 | 52X | Jesse Costa St. Thomas, ON | St. Thomas, ON | -4 | |
6 | 7 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | 1 | |
7 | 6 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | -1 | |
8 | 8 | 98R | Evan Reynolds Brockville, ON | Brockville, ON | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 2 | |
2 | 4 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 2 | |
3 | 2 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -1 | |
4 | 1 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | -3 | |
Top 4 transfer | ||||||
5 | 5 | 49L | Lucas Smith Brantford, ON | Brantford, ON | - | |
6 | 6 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | - | |
7 | 7 | 21J | John Burbridge Jr St. Williams, ON | St. Williams, ON | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
2 | 1 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 | |
3 | 2 | 22 | Jonathan Preston Geneva, NY | Geneva, NY | -1 | |
4 | 3 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | -1 | |
Top 4 transfer | ||||||
5 | 6 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 1 | |
6 | 8 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 2 | |
7 | 5 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -2 | |
8 | 7 | 2 | Dave Axton Port Byron, NY | Port Byron, NY | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 2 | |
2 | 2 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | - | |
3 | 4 | 87X | Shone Evans Scotland, ON | Scotland, ON | 1 | |
4 | 6 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 2 | |
Top 4 transfer | ||||||
5 | 5 | 98 | Joe Trenca Clay, NY | Clay, NY | - | |
6 | 1 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | -5 | |
7 | 7 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - | |
8 | 8 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | - |
1A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Jordan Thomas Harding, PA | Harding, PA | 13.914 | |
2 | 4 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 13.923 | |
3 | 3 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 14.143 | |
4 | 1 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 14.520 | |
5 | 5 | 10C | Jeff Cook Antwerp, NY | Antwerp, NY | 14.642 |
1B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.134 | |
2 | 3 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 14.155 | |
3 | 1 | 15GG | Garrett Green Dade City, FL | Dade City, FL | 14.657 | |
4 | 4 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | 15.159 |
1C
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 0J | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.133 | |
2 | 3 | 45H | Chuck Hebing Ontario, NY | Ontario, NY | 14.246 | |
3 | 4 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | 14.266 | |
4 | 1 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | 14.689 |
1D
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | 14.404 | |
2 | 2 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | 14.427 | |
3 | 4 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.596 | |
4 | 1 | 84 | Tyler Rand Picton, ON | Picton, ON | 14.776 |
2A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 14.274 | |
2 | 2 | 52X | Jesse Costa St. Thomas, ON | St. Thomas, ON | 14.644 | |
3 | 1 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 14.720 | |
4 | 4 | 21J | John Burbridge Jr St. Williams, ON | St. Williams, ON | 15.231 |
2B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 14.244 | |
2 | 3 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 14.331 | |
3 | 1 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | 14.664 | |
4 | 2 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | 15.065 |
2C
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 14.206 | |
2 | 2 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 14.293 | |
3 | 3 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 14.670 | |
4 | 4 | 98R | Evan Reynolds Brockville, ON | Brockville, ON | 16.335 |
2D
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 14.451 | |
2 | 2 | 49L | Lucas Smith Brantford, ON | Brantford, ON | 14.676 | |
3 | 4 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 14.753 | |
DNS | 1 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON |
3A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.939 | |
2 | 3 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 14.476 | |
3 | 4 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | 14.696 | |
4 | 2 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 14.697 |
3B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Joe Trenca Clay, NY | Clay, NY | 14.717 | |
2 | 1 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 14.927 | |
3 | 3 | 2 | Dave Axton Port Byron, NY | Port Byron, NY | 15.100 | |
4 | 4 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 15.207 |
3C
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 87X | Shone Evans Scotland, ON | Scotland, ON | 14.335 | |
2 | 4 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 14.596 | |
3 | 3 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 14.963 | |
4 | 1 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.346 |
3D
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 14.379 | |
2 | 4 | 22 | Jonathan Preston Geneva, NY | Geneva, NY | 14.590 | |
3 | 2 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.649 | |
4 | 3 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 15.581 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 15GG | Garrett Green Dade City, FL | Dade City, FL | 14.555 | |
2 | 4 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | 14.651 | |
3 | 7 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.720 | |
4 | 3 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 14.866 | |
5 | 8 | 17X | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 14.912 | |
6 | 2 | 79 | Jordan Thomas Harding, PA | Harding, PA | 14.923 | |
7 | 1 | 70 | Baily Heard Niagara Falls, ON | Niagara Falls, ON | 14.943 | |
8 | 5 | 10C | Jeff Cook Antwerp, NY | Antwerp, NY | 15.068 | |
9 | 9 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | 15.511 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Scott Kreutter Cowlesville, NY | Cowlesville, NY | 14.169 | |
2 | 6 | 14H | Jim Huppunen Fenwick, ON | Fenwick, ON | 14.302 | |
3 | 3 | 45H | Chuck Hebing Ontario, NY | Ontario, NY | 14.341 | |
4 | 7 | 1 | Holly Porter Dorchester, ON | Dorchester, ON | 14.483 | |
5 | 5 | 84 | Tyler Rand Picton, ON | Picton, ON | 14.753 | |
6 | 1 | 36 | Logan Crisafulli Oswego, NY | Oswego, NY | 14.914 | |
DNS | 2 | 0J | Lynton Jeffrey Prairie City, IA | Prairie City, IA | ||
DNS | 8 | 0 | Glenn Styres Ohsweken, ON | Ohsweken, ON |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 13.796 | |
2 | 8 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 14.131 | |
3 | 7 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 14.325 | |
4 | 6 | 21 | Alex Therrien Victoriaville, QC | Victoriaville, QC | 14.344 | |
5 | 2 | 52X | Jesse Costa St. Thomas, ON | St. Thomas, ON | 14.389 | |
6 | 5 | 21K | Kyle Phillips Grand Island, NY | Grand Island, NY | 14.532 | |
7 | 1 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 14.576 | |
8 | 4 | 21J | John Burbridge Jr St. Williams, ON | St. Williams, ON | 14.865 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.861 | |
2 | 1 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 13.864 | |
3 | 7 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | 14.078 | |
4 | 6 | 49L | Lucas Smith Brantford, ON | Brantford, ON | 14.115 | |
5 | 3 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 14.561 | |
6 | 8 | 19D | Allan Downey Hamilton, ON | Hamilton, ON | 14.747 | |
7 | 5 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | 15.189 | |
8 | 4 | 98R | Evan Reynolds Brockville, ON | Brockville, ON | 15.189 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.747 | |
2 | 4 | 46C | Ryan Coniam Burlington, ON | Burlington, ON | 14.046 | |
3 | 5 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | 14.256 | |
4 | 2 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 14.341 | |
5 | 3 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 14.419 | |
6 | 8 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.502 | |
7 | 7 | 2 | Dave Axton Port Byron, NY | Port Byron, NY | 14.584 | |
8 | 6 | 98 | Joe Trenca Clay, NY | Clay, NY | 14.601 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 13.813 | |
2 | 2 | 87X | Shone Evans Scotland, ON | Scotland, ON | 14.102 | |
3 | 4 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 14.234 | |
4 | 1 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.235 | |
5 | 3 | 10 | Mitch Brown Brantford, ON | Brantford, ON | 14.352 | |
6 | 8 | 22 | Jonathan Preston Geneva, NY | Geneva, NY | 14.396 | |
7 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.516 | |
8 | 7 | 46 | Kevin Pauls Dunnville, ON | Dunnville, ON | 14.873 |