


2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026 -
ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
-
2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special "Triple Crown Series" events with increased purses.
The 29th SOS season will bring the series to four tracks; Brighton...more
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more

9/29/2023 - Humberstone Speedway
Port Colborne, ON
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1Nitro 54 Variety
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 2 | 1 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | -1 |
| 3 | 3 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 4 | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 |
| 5 | 4 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -1 |
| 6 | 6 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | - |
| 7 | 13 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 6 |
| 8 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 9 | 10 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 1 |
| 10 | 7 | 14H |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | -3 |
| 11 | 14 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 3 |
| 12 | 9 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | -3 |
| 13 | 12 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | -1 |
| 14 | 15 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 1 |
| 15 | 16 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 1 |
| 16 | 21 | 11 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 5 |
| 17 | 18 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 1 |
| 18 | 17 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -1 |
| 19 | 11 | 11J |
|
Chris Jones Picton, ON | Picton, ON | -8 |
| 20 | 20 | 43 |
|
Scott Sherk Port Colborne, ON | Port Colborne, ON | - |
| 21 | 19 | 13 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | -2 |
Heat 1Creative Edge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 2 | 2 | 14H |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | - |
| 3 | 4 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 1 |
| 4 | 3 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | -1 |
| 5 | 5 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | - |
| 6 | 6 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | - |
| 7 | 7 | 13 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | - |
| All transfer | ||||||
Heat 2Creative Edge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 1 |
| 2 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 3 | 1 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -2 |
| 4 | 3 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | -1 |
| 5 | 6 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 1 |
| 6 | 5 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -1 |
| 7 | 7 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - |
| All transfer | ||||||
Heat 3Creative Edge
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 1 |
| 2 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 2 |
| 3 | 3 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| 4 | 5 | 11J |
|
Chris Jones Picton, ON | Picton, ON | 1 |
| 5 | 7 | 11 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 2 |
| 6 | 6 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 7 | 1 | 43 |
|
Scott Sherk Port Colborne, ON | Port Colborne, ON | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.226 |
| 2 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 14.242 |
| 3 | 6 | 14H |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | 14.372 |
| 4 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.478 |
| 5 | 7 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 14.635 |
| 6 | 3 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 14.740 |
| 7 | 4 | 13 |
|
Dale Hunter Thamesford, ON | Thamesford, ON | 15.490 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 14.001 |
| 2 | 2 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 14.414 |
| 3 | 6 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 14.447 |
| 4 | 3 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 14.637 |
| 5 | 7 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.738 |
| 6 | 5 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 14.828 |
| 7 | 4 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 14.871 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 14.719 |
| 2 | 2 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.829 |
| 3 | 1 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.914 |
| 4 | 6 | 43 |
|
Scott Sherk Port Colborne, ON | Port Colborne, ON | 15.090 |
| 5 | 5 | 11J |
|
Chris Jones Picton, ON | Picton, ON | 15.265 |
| 6 | 3 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.378 |

























