


2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026 -
ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
-
2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special "Triple Crown Series" events with increased purses.
The 29th SOS season will bring the series to four tracks; Brighton...more
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more

7/9/2023 - Humberstone Speedway
Port Colborne, ON
Sprint Car Summer Heat
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 2 | 5 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 3 |
| 3 | 4 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | 1 |
| 4 | 2 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | -2 |
| 5 | 7 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 |
| 6 | 6 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | - |
| 7 | 3 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | -4 |
| 8 | 10 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 2 |
| 9 | 12 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | 3 |
| 10 | 9 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | -1 |
| 11 | 13 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 2 |
| 12 | 11 | 11J |
|
Jeremy Hughes Burlington, ON | Burlington, ON | -1 |
| 13 | 8 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | -5 |
| 14 | 14 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 2 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 3 | 3 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 4 | 2 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | -2 |
| 5 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 6 | 6 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | - |
| 7 | 7 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 1 |
| 2 | 1 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | -1 |
| 3 | 3 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | - |
| 4 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 5 | 6 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 1 |
| 6 | 7 | 11J |
|
Jeremy Hughes Burlington, ON | Burlington, ON | 1 |
| 7 | 5 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | |
| 2 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | |
| 3 | 4 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | |
| 4 | 2 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | |
| 5 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | |
| 6 | 6 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | |
| 7 | 7 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | |
| 2 | 2 | 10 |
|
Mitch Brown Brantford, ON | Brantford, ON | |
| 3 | 6 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | |
| 4 | 1 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | |
| 5 | 3 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | |
| 6 | 7 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | |
| 7 | 4 | 11J |
|
Jeremy Hughes Burlington, ON | Burlington, ON | |





















