Southern Ontario Sprints Return to Ransomville Thi...
8/12/2024 -
RANSOMVILLE, NY (August 12, 2024) The Southern Ontario Sprints will be making their annual appearance at the Ransomville Speedway this coming Friday n
WESTBROOK TAKES MERRITTVILLE SOS WIN
7/20/2024 -
Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOR
Southern Ontario Sprints Return to Merrittville Th...
7/15/2024 -
THOROLD, ONTARIO (July 15, 2024) … Fastek will be presenting the racing program this coming Saturday night at Merrittville Speedway. The 2024 season c
-
Southern Ontario Sprints Return to Ransomville This Friday Night;...
8/12/2024RANSOMVILLE, NY (August 12, 2024) The Southern Ontario Sprints will be making their annual appearance at the Ransomville Speedway this coming Friday night. The night will also feature the season championship event for the KiPo Chevrolet Street Stocks, plus the Vintage...more
WESTBROOK TAKES MERRITTVILLE SOS WIN
7/20/2024Photo Credit: Steve Ruddy (www.facebook.com/SteveRuddyRacingPhotos/)
Article Credit: Southern Ontario Sprints Media with files from Jonathon Howe
THOROLD, Ont. (July 20, 2024) - Dylan Westbrook was back in victory lane at Merrittville Speedway on Saturday night after a...more
Southern Ontario Sprints Return to Merrittville This Saturday Nig...
7/15/2024THOROLD, ONTARIO (July 15, 2024) … Fastek will be presenting the racing program this coming Saturday night at Merrittville Speedway. The 2024 season continues on Saturday, July 20 for Memorabilia Contest Night, where fans can show off their retro t-shirts and other...more
DRYDEN TAKES SOS/GLSS WIN AT BUXTON
7/13/2024Photo Credit: Dupuis Racing Photography (facebook.com/DupuisRacePhotography)
Article Credit: Southern Ontario Sprints Media
MERLIN, Ont. (July 13, 2024) - Darren Dryden claimed his first win of the 2024 season on Saturday night at Buxton Speedway in a co-sanctioned event...more
4/20/2024 - Merrittville Speedway
Thorold, ON
Spring Sizzler
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 1 | |
2 | 11 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 9 | |
3 | 14 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | 11 | |
4 | 1 | 5 | D.J. Christie Beachville, ON | Beachville, ON | -3 | |
5 | 7 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 2 | |
6 | 12 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 6 | |
7 | 6 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | -1 | |
8 | 10 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 2 | |
9 | 9 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | - | |
10 | 17 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 7 | |
11 | 8 | 87X | Shone Evans Scotland, ON | Scotland, ON | -3 | |
12 | 20 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | 8 | |
13 | 3 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | -10 | |
14 | 22 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | 8 | |
15 DNF | 4 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | -11 | |
16 DNF | 16 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | - | |
17 DNF | 21 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | 4 | |
18 DNF | 18 | 71B | Brent Begolo Thorold, ON | Thorold, ON | - | |
19 DNF | 15 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | -4 | |
20 DNF | 5 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | -15 | |
21 DNF | 23 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | 2 | |
22 DNF | 13 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | -9 | |
23 DNF | 19 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 3 | |
2 | 2 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | - | |
3 | 1 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | -2 | |
4 | 3 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -1 | |
5 | 7 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 2 | |
6 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | - | |
7 | 8 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 1 | |
8 | 5 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5 | D.J. Christie Beachville, ON | Beachville, ON | 1 | |
2 | 4 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | 2 | |
3 | 6 | 87X | Shone Evans Scotland, ON | Scotland, ON | 3 | |
4 | 5 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | 1 | |
5 | 1 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | -4 | |
6 | 7 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | 1 | |
7 | 3 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | -4 | |
DNS | 8 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | - | |
2 | 4 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | 2 | |
3 | 2 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | -1 | |
4 | 3 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -1 | |
5 | 5 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | - | |
6 | 6 | 71B | Brent Begolo Thorold, ON | Thorold, ON | - | |
7 | 7 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 47X | Dylan Westbrook Scotland, ON | Scotland, ON | 13.771 | |
2 | 3 | 19 | Allan Downey Hamilton, ON | Hamilton, ON | 14.005 | |
3 | 2 | 71 | Mike Bowman Stevensville, ON | Stevensville, ON | 14.233 | |
4 | 4 | 94 | Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 14.264 | |
5 | 7 | 77T | Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.508 | |
6 | 5 | 81 | Derek Jonathan Lewiston, NY | Lewiston, NY | 14.668 | |
7 | 8 | 11 | Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.713 | |
8 | 6 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.879 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88H | Josh Hansen Beamsville, ON | Beamsville, ON | ||
2 | 2 | 15 | Ryan Turner Dunnville, ON | Dunnville, ON | ||
3 | 3 | 5 | D.J. Christie Beachville, ON | Beachville, ON | ||
4 | 4 | 68 | Aaron Turkey Ohsweken, ON | Ohsweken, ON | ||
5 | 5 | 87 | Jason Barney Brewerton, NY | Brewerton, NY | ||
6 | 6 | 87X | Shone Evans Scotland, ON | Scotland, ON | ||
7 | 7 | 70MM | Dale Curran Bowmanville, ON | Bowmanville, ON | ||
8 | 8 | 94X | Scott Hall Wilsonville, ON | Wilsonville, ON |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Liam Martin Binbrook, ON | Binbrook, ON | ||
2 | 2 | 7 | Eric Gledhill Thamesford, ON | Thamesford, ON | ||
3 | 3 | 12DD | Darren Dryden Freelton, ON | Freelton, ON | ||
4 | 4 | 28 | Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | ||
5 | 5 | 90 | Travis Cunningham Grimsby, ON | Grimsby, ON | ||
6 | 6 | 71B | Brent Begolo Thorold, ON | Thorold, ON | ||
7 | 7 | 17 | Cory Turner Tillsonburg, ON | Tillsonburg, ON |