


2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026 -
ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
-
2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special "Triple Crown Series" events with increased purses.
The 29th SOS season will bring the series to four tracks; Brighton...more
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more

6/22/2024 - Merrittville Speedway
Thorold, ON
Gary Cunningham Memorial
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
| 2 | 7 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 5 |
| 3 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 1 |
| 4 | 6 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 |
| 5 | 5 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 6 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -4 |
| 7 | 10 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 3 |
| 8 | 12 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 4 |
| 9 | 8 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -1 |
| 10 | 13 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 3 |
| 11 | 16 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 5 |
| 12 | 3 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -9 |
| 13 | 15 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 2 |
| 14 | 11 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | -3 |
| 15 | 14 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -1 |
| 16 | 9 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -7 |
| 17 | 17 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 18 | 19 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 1 |
| 19 | 21 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 2 |
| 20 | 20 | 46P |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | - |
| 21 | 22 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 1 |
| 22 | 18 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -4 |
| DNS | 23 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| 2 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 3 | 3 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | - |
| 4 | 4 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 5 | 7 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 2 |
| 6 | 6 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | - |
| 7 | 5 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | -2 |
| DNS | 8 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 2 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 3 | 5 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 2 |
| 4 | 4 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
| 5 | 3 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -2 |
| 6 | 7 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 1 |
| 7 | 6 | 46P |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | -1 |
| 8 | 8 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - |
| 2 | 2 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - |
| 3 | 3 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 4 | 4 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 5 | 6 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 1 |
| 6 | 5 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -1 |
| 7 | 7 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.322 |
| 2 | 4 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.373 |
| 3 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.420 |
| 4 | 8 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 13.453 |
| 5 | 6 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 13.483 |
| 6 | 7 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 13.536 |
| 7 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 13.586 |
| 8 | 5 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 13.586 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 13.246 |
| 2 | 1 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 13.317 |
| 3 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.401 |
| 4 | 7 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 13.519 |
| 5 | 8 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 13.531 |
| 6 | 5 | 46P |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 13.770 |
| 7 | 3 | 46 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.870 |
| 8 | 6 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 13.921 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.296 |
| 2 | 7 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.351 |
| 3 | 5 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 13.450 |
| 4 | 2 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.484 |
| 5 | 4 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 13.535 |
| 6 | 6 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 13.536 |
| 7 | 3 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 15.056 |




























