


2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026 -
ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
-
2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special "Triple Crown Series" events with increased purses.
The 29th SOS season will bring the series to four tracks; Brighton...more
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more

9/7/2024 - Merrittville Speedway
Thorold, ON
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | - |
| 2 | 2 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | - |
| 3 | 5 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 2 |
| 4 | 7 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 3 |
| 5 | 3 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | -2 |
| 6 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 7 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -3 |
| 8 | 8 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 9 | 9 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 10 | 12 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | 2 |
| 11 | 15 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 4 |
| 12 | 10 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -2 |
| 13 | 13 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | - |
| 14 | 14 | 14 |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | - |
| 15 | 16 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 1 |
| 16 | 18 | 52 |
|
Jesse Costa St. Thomas, ON | St. Thomas, ON | 2 |
| 17 | 17 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
| 18 | 11 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 1 |
| 2 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 3 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -2 |
| 4 | 3 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 |
| 5 | 6 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 1 |
| 6 | 5 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | - |
| 2 | 3 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 1 |
| 3 | 2 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -1 |
| 4 | 4 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
| 5 | 5 | 14 |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | - |
| 6 | 6 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | - |
| 2 | 2 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 3 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 1 |
| 4 | 3 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | -1 |
| 5 | 6 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 1 |
| 6 | 5 | 52 |
|
Jesse Costa St. Thomas, ON | St. Thomas, ON | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 14.332 |
| 2 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.390 |
| 3 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 14.502 |
| 4 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.587 |
| 5 | 6 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.814 |
| 6 | 4 | 70MM |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 14.369 |
| 2 | 5 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 14.410 |
| 3 | 4 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.771 |
| 4 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 14.881 |
| 5 | 3 | 14 |
|
Jim Huppunen Fenwick, ON | Fenwick, ON | 14.954 |
| 6 | 6 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 15.163 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.611 |
| 2 | 3 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 14.637 |
| 3 | 1 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 14.682 |
| 4 | 5 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | 14.909 |
| 5 | 6 | 52 |
|
Jesse Costa St. Thomas, ON | St. Thomas, ON | 14.977 |
| 6 | 4 | 20I |
|
Kelsey Ivy Fremont, OH | Fremont, OH | 15.190 |

























