


2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026 -
ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
-
2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special "Triple Crown Series" events with increased purses.
The 29th SOS season will bring the series to four tracks; Brighton...more
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more

7/13/2024 - Buxton Speedway
Merlin, ON
With Great Lakes Super Sprints
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 2 | 6 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 4 |
| 3 | 3 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 4 | 4 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | - |
| 5 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 6 | 9 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 3 |
| 7 | 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 8 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -3 |
| 9 | 10 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 1 |
| 10 | 12 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 2 |
| 11 | 14 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 3 |
| 12 | 11 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | -1 |
| 13 | 15 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | 2 |
| 14 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | -12 |
| 15 | 13 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 2 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 3 | 3 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 4 | 4 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 5 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 6 | 6 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | - |
| 7 | 7 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | - |
| 8 | 8 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 2 | 2 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | - |
| 3 | 1 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | -2 |
| 4 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | -1 |
| 5 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 6 | 6 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | - |
| 7 | 7 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.884 |
| 2 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.928 |
| 3 | 9 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.961 |
| 4 | 4 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 14.059 |
| 5 | 8 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.074 |
| 6 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.079 |
| 7 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.137 |
| 8 | 7 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.225 |
| 9 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.253 |
| 10 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.259 |
| 11 | 14 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.316 |
| 12 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.330 |
| 13 | 11 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.356 |
| 14 | 10 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.601 |
| 15 | 15 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | 15.764 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.637 |
| 2 | 11 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 13.858 |
| 3 | 9 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.867 |
| 4 | 3 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.870 |
| 5 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.996 |
| 6 | 6 | 7C |
|
Phil Gressman Fremont, OH | Fremont, OH | 14.090 |
| 7 | 7 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 14.090 |
| 8 | 8 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.111 |
| 9 | 12 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.304 |
| 10 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 14.349 |
| 11 | 4 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 14.404 |
| 12 | 2 | 49T |
|
Gregg Dalman Bellevue, MI | Bellevue, MI | 14.518 |
| 13 | 14 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.585 |
| 14 | 10 | 70 |
|
Eli Lakin Buchanan, MI | Buchanan, MI | 14.663 |
| 15 | 15 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | 16.395 |






















