


2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026 -
ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
-
2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special "Triple Crown Series" events with increased purses.
The 29th SOS season will bring the series to four tracks; Brighton...more
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more

9/13/2025 - Ohsweken Speedway
Ohsweken, ON
Northern Nationals
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 2 |
| 2 | 15 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13 |
| 3 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -2 |
| 4 | 9 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 5 |
| 5 | 4 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 6 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -4 |
| 7 | 6 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -1 |
| 8 | 11 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 3 |
| 9 | 14 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 5 |
| 10 | 5 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | -5 |
| 11 | 10 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | -1 |
| 12 | 8 | 21T |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | -4 |
| 13 | 22 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 9 |
| 14 | 7 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | -7 |
| 15 | 17 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 2 |
| 16 | 12 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -4 |
| 17 | 16 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | -1 |
| 18 | 30 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 12 |
| 19 | 13 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -6 |
| 20 | 23 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 3 |
| 21 | 25 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 4 |
| 22 | 18 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | -4 |
| 23 | 28 | 0JB |
|
Justin Barger Cornelius, NC | Cornelius, NC | 5 |
| 24 | 27 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 3 |
| 25 | 24 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | -1 |
| 26 | 26 | 31C |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | - |
| 27 DNF | 19 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -8 |
| 28 DNF | 20 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | -8 |
| 29 DNF | 21 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | -8 |
| 30 DNF | 29 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
| 2 | 2 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | - |
| 3 | 5 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 2 |
| 4 | 3 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -1 |
| 5 | 6 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -2 |
| 7 | 7 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 8 | 11 | 70MM |
|
Matt Billings Brockville, ON | Brockville, ON | 3 |
| 9 | 10 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 10 | 12 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 2 |
| 11 | 20 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 9 |
| 12 | 17 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 5 |
| 13 | 8 | 0JB |
|
Justin Barger Cornelius, NC | Cornelius, NC | -5 |
| 14 | 14 | 31C |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | - |
| 15 | 18 | 13 |
|
Evan Reynolds Brockville, ON | Brockville, ON | 3 |
| 16 | 16 | 81 |
|
Tyler Reynolds Greenbush, ON | Greenbush, ON | - |
| 17 | 13 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | -4 |
| 18 | 9 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -9 |
| 19 | 21 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | 2 |
| 20 | 15 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | -5 |
| 21 DNF | 19 | 36 |
|
Mikey Kruchka Hamilton, ON | Hamilton, ON | -2 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Evan Reynolds Brockville, ON | Brockville, ON | - |
| 2 | 4 | 36 |
|
Mikey Kruchka Hamilton, ON | Hamilton, ON | 2 |
| 3 | 6 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 3 |
| 4 | 5 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | -3 |
| 6 DNF | 3 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | -3 |
| DNS | 7 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | - |
| DNS | 8 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | - |
| DNS | 9 | 84R |
|
Tyler Rand Picton, ON | Picton, ON | - |
POLE DASH
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 1 |
| 2 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 3 | 6 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 3 |
| 4 | 4 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| 5 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | -2 |
| 6 | 5 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -1 |
| 7 | 7 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 8 | 8 | 21T |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21T |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | - |
| 2 | 4 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 2 |
| 3 | 2 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -1 |
| 5 | 5 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - |
| 6 | 7 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 1 |
| 7 | 8 | 13 |
|
Evan Reynolds Brockville, ON | Brockville, ON | 1 |
| 8 | 6 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 |
| 2 | 4 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 2 |
| 3 | 3 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | - |
| Top 3 transfer | ||||||
| 4 | 1 | 0JB |
|
Justin Barger Cornelius, NC | Cornelius, NC | -3 |
| 5 | 6 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 1 |
| 6 | 7 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 1 |
| 7 DNF | 5 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | -2 |
| DNS | 8 | 84R |
|
Tyler Rand Picton, ON | Picton, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 2 | 2 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | - |
| 3 | 3 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | - |
| Top 3 transfer | ||||||
| 4 | 1 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -3 |
| 5 | 6 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 1 |
| 6 | 7 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 |
| 7 | 5 | 36 |
|
Mikey Kruchka Hamilton, ON | Hamilton, ON | -2 |
| 8 | 8 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 3 |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
| 3 | 3 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | - |
| Top 3 transfer | ||||||
| 4 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | -3 |
| 5 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 6 | 7 | 31C |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 1 |
| 7 | 6 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 3 |
| 2 | 2 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | - |
| 3 | 3 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| Top 3 transfer | ||||||
| 4 | 1 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | -3 |
| 5 | 6 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | 1 |
| 6 | 5 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | -1 |
| 7 | 7 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 3 |
| 2 | 3 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 1 |
| 3 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | -2 |
| 5 | 5 | 70MM |
|
Matt Billings Brockville, ON | Brockville, ON | - |
| 6 | 6 | 81 |
|
Tyler Reynolds Greenbush, ON | Greenbush, ON | - |
| DNS | 7 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | - |
FLIGHT 1 GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 13.702 |
| 2 | 4 | 21T |
|
Alex Therrien Victoriaville, QC | Victoriaville, QC | 13.956 |
| 3 | 3 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 14.046 |
| 4 | 1 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 14.409 |
FLIGHT 1 GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 13.940 |
| 2 | 2 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 13.967 |
| 3 | 4 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | 14.112 |
| 4 | 3 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.129 |
FLIGHT 1 GROUP C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.635 |
| 2 | 3 | 84R |
|
Tyler Rand Picton, ON | Picton, ON | 14.466 |
| 3 | 1 | 13 |
|
Evan Reynolds Brockville, ON | Brockville, ON | 14.473 |
| 4 | 2 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 14.726 |
FLIGHT 1 GROUP D
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.283 |
| 2 | 4 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.554 |
| 3 | 3 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | 13.923 |
| 4 | 1 | 0JB |
|
Justin Barger Cornelius, NC | Cornelius, NC | 13.959 |
FLIGHT 2 GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 13.660 |
| 2 | 4 | 77X |
|
Alex Hill Six Nations, ON | Six Nations, ON | 13.697 |
| 3 | 3 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.023 |
| 4 | 2 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 14.147 |
FLIGHT 2 GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.885 |
| 2 | 1 | 71H |
|
Max Stambaugh Lima, OH | Lima, OH | 13.949 |
| 3 | 3 | 31C |
|
Dale Curran Bowmanville, ON | Bowmanville, ON | 14.364 |
| 4 | 2 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.488 |
FLIGHT 2 GROUP C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 13.756 |
| 2 | 2 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 13.835 |
| 3 | 1 | 36 |
|
Mikey Kruchka Hamilton, ON | Hamilton, ON | 13.996 |
| 4 | 4 | 17X |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 14.107 |
FLIGHT 2 GROUP D
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.538 |
| 2 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 13.607 |
| 3 | 2 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 14.289 |
FLIGHT 3 GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.556 |
| 2 | 4 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.647 |
| 3 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.673 |
| 4 | 3 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.418 |
FLIGHT 3 GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 14.008 |
| 2 | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.201 |
| 3 | 2 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | 14.598 |
FLIGHT 3 GROUP C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 14.072 |
| 2 | 3 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 14.168 |
| 3 | 4 | 81 |
|
Tyler Reynolds Greenbush, ON | Greenbush, ON | 14.949 |
| DNS | 2 | 7C |
|
Dylan Swiernik Port Leyden, NY | Port Leyden, NY | |
FLIGHT 3 GROUP D
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 14.067 |
| 2 | 3 | 70MM |
|
Matt Billings Brockville, ON | Brockville, ON | 14.432 |
| 3 | 1 | 28K |
|
Tate O'Leary Port Lambton, ON | Port Lambton, ON | 15.402 |

















































