


2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026 -
ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
-
2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special "Triple Crown Series" events with increased purses.
The 29th SOS season will bring the series to four tracks; Brighton...more
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more

6/27/2025 - Ohsweken Speedway
Ohsweken, ON
Gold Crown Series Race #2
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 4 |
| 2 | 2 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - |
| 3 | 4 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 1 |
| 4 | 3 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 5 | 10 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 5 |
| 6 | 9 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 3 |
| 7 | 13 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 6 |
| 8 | 7 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -1 |
| 9 | 1 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | -8 |
| 10 | 15 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | 5 |
| 11 | 6 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -5 |
| 12 | 11 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 |
| 13 | 18 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 5 |
| 14 | 22 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 8 |
| 15 | 14 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -1 |
| 16 | 21 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | 5 |
| 17 | 20 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 3 |
| 18 | 17 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | -1 |
| 19 | 8 | 84L |
|
Mike Lichty Innerkip, ON | Innerkip, ON | -11 |
| 20 | 16 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -4 |
| 21 | 24 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 3 |
| 22 | 19 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -3 |
| 23 DNF | 12 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -11 |
| 24 DNF | 23 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 1 |
| 2 | 1 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | -1 |
| 3 | 4 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | 1 |
| 4 | 5 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 |
| 5 | 10 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 5 |
| 6 | 3 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | -3 |
| Top 6 transfer | ||||||
| 7 | 9 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 2 |
| 8 | 7 | 81 |
|
Derek Jonathan Lewiston, NY | Lewiston, NY | -1 |
| 9 | 6 | 22JR |
|
Allen Gilleta St. Catharines, ON | St. Catharines, ON | -3 |
| 10 DNF | 8 | 21 |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | -2 |
| DNS | 11 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| 2 | 6 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 4 |
| 3 | 2 | 84L |
|
Mike Lichty Innerkip, ON | Innerkip, ON | -1 |
| 4 | 5 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 1 |
| 5 | 3 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -2 |
| 6 | 9 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
| 8 | 8 | 22JR |
|
Allen Gilleta St. Catharines, ON | St. Catharines, ON | - |
| 9 DNF | 4 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | -5 |
| DNS | 10 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 1 |
| 2 | 4 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 2 |
| 3 | 7 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 4 |
| 4 | 3 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | -1 |
| 5 | 1 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -4 |
| 6 | 8 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | -1 |
| 8 | 10 | 81 |
|
Derek Jonathan Lewiston, NY | Lewiston, NY | 2 |
| 9 | 5 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -4 |
| 10 | 9 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 2 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 3 | 4 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 1 |
| 4 | 3 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | -1 |
| 5 | 5 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | - |
| 6 | 7 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 |
| 8 | 9 | 21 |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | 1 |
| 9 DNF | 6 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | -3 |
Timed Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | 14.063 |
| 2 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.198 |
| 3 | 7 | 84L |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 14.480 |
| 4 | 5 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.493 |
| 5 | 2 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 14.565 |
| 6 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.780 |
| 7 | 4 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 14.804 |
| 8 | 6 | 22JR |
|
Allen Gilleta St. Catharines, ON | St. Catharines, ON | 15.103 |
| 9 | 9 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 15.153 |
| DNS | 3 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | |
Timed Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.752 |
| 2 | 9 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.931 |
| 3 | 1 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 13.943 |
| 4 | 7 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.165 |
| 5 | 3 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 14.288 |
| 6 | 10 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | 14.289 |
| 7 | 2 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 14.317 |
| 8 | 8 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 14.350 |
| 9 | 4 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.351 |
| 10 | 5 | 81 |
|
Derek Jonathan Lewiston, NY | Lewiston, NY | 14.480 |
Timed Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Liam Martin Caledonia, ON | Caledonia, ON | 13.572 |
| 2 | 8 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.646 |
| 3 | 5 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.802 |
| 4 | 4 | 6 |
|
Ryan Coniam Burlington, ON | Burlington, ON | 13.857 |
| 5 | 2 | 19D |
|
Allan Downey Hamilton, ON | Hamilton, ON | 13.969 |
| 6 | 7 | 21K |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 14.049 |
| 7 | 6 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.087 |
| 8 | 1 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 14.311 |
| 9 | 9 | 21 |
|
John Burbridge Jr St. Williams, ON | St. Williams, ON | 14.780 |

































