


2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026 -
ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
-
2026 SOUTHERN ONTARIO SPRINTS SCHEDULE REVEALED
2/19/2026ST. MARYS, Ont. (February 19, 2026) – Southern Ontario Sprints officials are pleased to announce the 2026 SOS series schedule, including three special "Triple Crown Series" events with increased purses.
The 29th SOS season will bring the series to four tracks; Brighton...more
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more

4/26/2025 - Merrittville Speedway
Thorold, ON
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
Fall Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | - |
| 2 | 3 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 1 |
| 3 | 2 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | -1 |
| 4 | 6 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 2 |
| 5 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | -1 |
| 6 | 12 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 6 |
| 7 | 8 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 1 |
| 8 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -3 |
| 9 | 13 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 4 |
| 10 | 10 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | - |
| 11 | 9 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | -2 |
| 12 | 19 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 7 |
| 13 | 18 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 5 |
| 14 | 15 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 1 |
| 15 | 11 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -4 |
| 16 | 16 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | - |
| 17 | 7 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -10 |
| 18 | 14 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | -4 |
| 19 | 20 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 1 |
| DNS | 17 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | - |
| 2 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 2 |
| 3 | 2 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -1 |
| 4 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | -1 |
| 5 | 5 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | - |
| 6 | 6 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | - |
| 7 | 8 | 87X |
|
Shone Evans Scotland, ON | Scotland, ON | 1 |
| DNS | 7 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 2 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 3 | 2 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | -1 |
| 4 | 5 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | 1 |
| 5 | 3 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | -2 |
| 6 | 7 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 1 |
| 7 | 6 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | - |
| 2 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 3 | 4 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 1 |
| 4 | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 |
| 5 | 7 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 2 |
| 6 | 6 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | - |
| 7 | 3 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.257 |
| 2 | 8 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | 13.697 |
| 3 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 13.699 |
| 4 | 4 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | 13.791 |
| 5 | 5 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 13.992 |
| 6 | 1 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 14.022 |
| 7 | 7 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 14.247 |
| DNS | 6 | 17 |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.578 |
| 2 | 2 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.663 |
| 3 | 4 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 13.719 |
| 4 | 3 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 13.939 |
| 5 | 7 | 7 |
|
Eric Gledhill Thamesford, ON | Thamesford, ON | 14.053 |
| 6 | 5 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 14.303 |
| 7 | 6 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 14.307 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 13.753 |
| 2 | 3 | 71 |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 13.818 |
| 3 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.877 |
| 4 | 7 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | 14.065 |
| 5 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.113 |
| 6 | 5 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.125 |
| 7 | 6 | 98 |
|
Joe Trenca Clay, NY | Clay, NY | 14.211 |




























