


SOS ANNOUNCES LS ENGINE OPTION
10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
10/4/2025 -
Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025 -
Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton
-
SOS ANNOUNCES LS ENGINE OPTION
10/21/2025ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...
10/4/2025Photo credit: Merrittville Speedway
THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
8/23/2025Photo credit: Canadian Racing Tours (www.cdnracingtours.com)
MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series.
Ryan Turner and...more
WESTBROOK BECOMES ALL-TIME SOS WINS LEADER WITH BUXTON VICTORY
7/12/2025MERLIN, Ont. (July 12, 2025) – Dylan Westbrook had a record-setting night on Saturday at Buxton Speedway with the Southern Ontario Sprints series. The driver from Scotland, Ontario set a new single lap track record in his heat race and capped the night off with a victory...more

10/4/2025 - Merrittville Speedway
Thorold, ON
Gold Crown Series Race #4
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 5 |
| 2 | 4 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 2 |
| 3 | 12 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 9 |
| 4 | 2 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | -2 |
| 5 | 9 | 11CT |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 4 |
| 6 | 10 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 4 |
| 7 | 20 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 13 |
| 8 | 3 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | -5 |
| 9 | 11 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 2 |
| 10 | 13 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 3 |
| 11 | 19 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 8 |
| 12 | 14 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 2 |
| 13 | 18 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 5 |
| 14 | 17 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 3 |
| 15 | 22 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 7 |
| 16 | 8 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | -8 |
| 17 | 21 | 70MM |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 4 |
| 18 | 7 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | -11 |
| 19 | 16 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -3 |
| 20 | 24 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | 4 |
| 21 | 1 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | -20 |
| 22 | 29 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 7 |
| 23 | 23 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | - |
| 24 | 27 | 43 |
|
Scott Sherk Port Colborne, ON | Port Colborne, ON | 3 |
| 25 DNF | 25 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | - |
| 26 DNF | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -21 |
| 27 DNF | 15 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | -12 |
| 28 DNF | 26 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | -2 |
| DNS | 28 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | - |
| 2 | 2 | 11CT |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | - |
| 3 | 3 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | - |
| 4 | 4 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | - |
| 5 | 5 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| 6 | 6 | 70MM |
|
Mike Bowman Stevensville, ON | Stevensville, ON | - |
| 7 | 8 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | 1 |
| 8 | 7 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | - |
| 2 | 2 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
| 3 | 4 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 |
| 4 | 3 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | -1 |
| 5 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| 6 | 6 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | - |
| 7 DNF | 7 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | - |
| 2 | 4 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 2 |
| 3 | 2 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | -1 |
| 4 | 3 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | -1 |
| 5 | 5 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | - |
| 6 | 6 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | - |
| 7 DNF | 7 | 43 |
|
Scott Sherk Port Colborne, ON | Port Colborne, ON | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 |
| 2 | 3 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | 1 |
| 3 | 1 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | -2 |
| 4 | 4 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | - |
| 5 | 6 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 1 |
| 6 | 5 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | -1 |
| 7 | 7 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Nick Sheridan Mount Brydges, ON | Mount Brydges, ON | 13.787 |
| 2 | 1 | 5 |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.845 |
| 3 | 7 | 11CT |
|
Cory Turner Tillsonburg, ON | Tillsonburg, ON | 13.899 |
| 4 | 2 | 70 |
|
Baily Heard Niagara Falls, ON | Niagara Falls, ON | 13.992 |
| 5 | 8 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.161 |
| 6 | 5 | 70MM |
|
Mike Bowman Stevensville, ON | Stevensville, ON | 14.208 |
| 7 | 4 | 94X |
|
Scott Hall Wilsonville, ON | Wilsonville, ON | 14.416 |
| DNS | 3 | 11 |
|
Jamie Turner Caistor Centre, ON | Caistor Centre, ON | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 13.622 |
| 2 | 4 | 21 |
|
Kyle Phillips Grand Island, NY | Grand Island, NY | 13.705 |
| 3 | 1 | 15 |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.745 |
| 4 | 2 | 84 |
|
Mike Lichty Innerkip, ON | Innerkip, ON | 13.874 |
| 5 | 7 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.908 |
| 6 | 3 | 68 |
|
Aaron Turkey Ohsweken, ON | Ohsweken, ON | 14.052 |
| DNS | 5 | 90 |
|
Travis Cunningham Grimsby, ON | Grimsby, ON | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 13.623 |
| 2 | 1 | 12DD |
|
Darren Dryden Freelton, ON | Freelton, ON | 13.842 |
| 3 | 5 | 87 |
|
Jason Barney Brewerton, NY | Brewerton, NY | 14.109 |
| 4 | 2 | 77E |
|
Ashton VanEvery Ohsweken, ON | Ohsweken, ON | 14.311 |
| 5 | 7 | 46 |
|
Kevin Pauls Dunnville, ON | Dunnville, ON | 14.547 |
| 6 | 3 | 19 |
|
Allan Downey Hamilton, ON | Hamilton, ON | 14.990 |
| 7 | 4 | 43 |
|
Scott Sherk Port Colborne, ON | Port Colborne, ON | 14.990 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Todd Hoddick Cheektowaga, NY | Cheektowaga, NY | |
| 2 | 4 | 87XS |
|
Skyler Evans Scotland, ON | Scotland, ON | |
| 3 | 7 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | |
| 4 | 2 | 88H |
|
Josh Hansen Beamsville, ON | Beamsville, ON | |
| 5 | 6 | 12 |
|
Alex Bergeron Durmmondville, QC | Durmmondville, QC | |
| 6 | 3 | 52 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | |
| 7 | 1 | 0C |
|
Cole MacDonald Caledonia, ON | Caledonia, ON | |
Upcoming Events
Schedule TBA

































