Southern Ontario Sprints

SOS ANNOUNCES LS ENGINE OPTION
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
SOS ANNOUNCES LS ENGINE OPTION

SOS ANNOUNCES LS ENGINE OPTION

10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...

WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...

10/4/2025 -
Photo credit: Merrittville Speedway THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN

CHRISTIE CLAIMS BUXTON SOS/GLSS WIN

8/23/2025 -
Photo credit: Canadian Racing Tours (www.cdnracingtours.com) MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton

-

SOS ANNOUNCES LS ENGINE OPTION

SOS ANNOUNCES LS ENGINE OPTION

10/21/2025
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025

WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...

10/4/2025
Photo credit: Merrittville Speedway THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN

CHRISTIE CLAIMS BUXTON SOS/GLSS WIN

8/23/2025
Photo credit: Canadian Racing Tours (www.cdnracingtours.com) MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series. Ryan Turner and...more
WESTBROOK BECOMES ALL-TIME SOS WINS LEADER WITH BUXTON VICTORY

WESTBROOK BECOMES ALL-TIME SOS WINS LEADER WITH BUXTON VICTORY

7/12/2025
MERLIN, Ont. (July 12, 2025) – Dylan Westbrook had a record-setting night on Saturday at Buxton Speedway with the Southern Ontario Sprints series. The driver from Scotland, Ontario set a new single lap track record in his heat race and capped the night off with a victory...more

2024 Points

All Classes
As of 10/5/2024

360 Sprints - WingedSouthern Ontario Sprints Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47X Dylan Westbrook Dylan Westbrook Scotland, ON 5 8 10 11 922 -
2 15 Ryan Turner Ryan Turner Dunnville, ON 1 8 11 11 814 -108
3 12DD Darren Dryden Darren Dryden Freelton, ON 1 2 9 11 767 -155
4 5 D.J. Christie D.J. Christie Beachville, ON 0 5 9 11 767 -155
5 9 Liam Martin Liam Martin Caledonia, ON 0 4 8 10 687 -235
6 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 1 5 11 680 -242
7 17 Cory Turner Cory Turner Tillsonburg, ON 1 4 6 9 660 -262
8 87X Shone Evans Shone Evans Scotland, ON 1 3 5 10 656 -266
9 68 Aaron Turkey Aaron Turkey Ohsweken, ON 0 0 3 8 529 -393
10 31C Dale Curran Dale Curran Bowmanville, ON 0 0 2 8 516 -406
11 88H Josh Hansen Josh Hansen Beamsville, ON 0 2 4 8 507 -415
12 19 Allan Downey Allan Downey Hamilton, ON 0 1 2 8 491 -431
13 71 Mike Bowman Mike Bowman Stevensville, ON 0 5 6 7 477 -445
14 94 Todd Hoddick Todd Hoddick Cheektowaga, NY 0 0 3 7 469 -453
15 77E Ashton VanEvery Ashton VanEvery Ohsweken, ON 0 0 2 8 466 -456
16 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 3 4 5 416 -506
17 7 Eric Gledhill Eric Gledhill Thamesford, ON 0 0 1 5 386 -536
18 94x Scott Hall Scott Hall Wilsonville, ON 0 0 0 4 380 -542
19 11 Jamie Turner Jamie Turner Caistor Centre, ON 0 0 1 6 350 -572
20 45 Nick Sheridan Nick Sheridan Mount Brydges, ON 1 4 5 5 348 -574
21 46 Kevin Pauls Kevin Pauls Dunnville, ON 0 0 0 4 320 -602
22 71H Max Stambaugh Max Stambaugh Lima, OH 0 2 3 5 310 -612
23 28F Davie Franek Davie Franek Wantage, NJ 0 0 2 5 306 -616
24 85 Dustin Daggett Dustin Daggett Portland, MI 0 0 1 5 284 -638
25 17 Jared Horstman Jared Horstman Cloverdale, OH 0 0 1 3 278 -644
26 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 4 278 -644
27 21 Kyle Phillips Kyle Phillips Grand Island, NY 0 0 0 3 277 -645
28 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC 1 2 4 4 273 -649
29 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 2 266 -656
30 87 Jason Barney Jason Barney Brewerton, NY 0 3 3 4 265 -657
31 6 Ryan Coniam Ryan Coniam Burlington, ON 0 0 0 3 259 -663
32 14 Jim Huppunen Jim Huppunen Fenwick, ON 0 0 1 4 223 -699
33 84 Mike Lichty Mike Lichty Innerkip, ON 0 0 0 2 208 -714
34 3G Dale Gosselin Dale Gosselin Saint-Pie, QC 0 0 0 3 202 -720
35 52 Scott Kreutter Scott Kreutter Cowlesville, NY 0 0 1 2 180 -742
36 7C Phil Gressman Phil Gressman Fremont, OH 0 0 0 3 171 -751
37 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 0 0 3 171 -751
38 98 Joe Trenca Joe Trenca Clay, NY 1 1 3 3 169 -753
39 90 Travis Cunningham Travis Cunningham Grimsby, ON 0 0 0 3 167 -755
40 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 0 2 161 -761
41 81 Derek Jonathan Derek Jonathan Lewiston, NY 0 0 0 2 121 -801
42 52 Jesse Costa Jesse Costa St. Thomas, ON 0 0 0 2 109 -813
43 70MM Matt Billings Matt Billings Brockville, ON 0 0 1 2 107 -815
44 31 Jac Nickles Jac Nickles Harrod, OH 0 0 0 2 102 -820
45 21 Tom Huppunen Tom Huppunen Welland, ON 0 0 0 1 101 -821
46 67X J.J. Hickle J.J. Hickle Quilcene, WA 0 1 1 2 100 -822
47 44 Jordan Thomas Jordan Thomas Harding, PA 0 1 1 1 100 -822
48 53 Shawn Donath Shawn Donath South Onondaga, NY 0 0 1 2 100 -822
49 19 Mathieu Bardier Mathieu Bardier Pierreville, QC 0 0 1 1 100 -822
50 21 Alex Therrien Alex Therrien Victoriaville, QC 0 0 0 2 100 -822
51 84 Tyler Rand Tyler Rand Picton, ON 0 0 0 1 100 -822
52 13K Keith Granholm Keith Granholm Syracuse, NY 100 -822
53 15GG Garrett Green Garrett Green Dade City, FL 100 -822
54 10H Kelly Hebing Kelly Hebing Phoenix, NY 100 -822
55 98 Evan Reynolds Evan Reynolds Brockville, ON 100 -822
56 26 Ian Hunter Ian Hunter Thamesford, ON 0 0 0 1 64 -858
57 11B Brennen Hagar Brennen Hagar Welland, ON 0 0 0 1 62 -860
58 28 Tate O'Leary Tate O'Leary Port Lambton, ON 0 0 0 1 62 -860
59 48 Andrew Marshall Andrew Marshall Dorchester, ON 0 0 0 1 60 -862
60 71B Brent Begolo Brent Begolo Thorold, ON 0 0 0 1 57 -865
61 13 Dale Hunter Dale Hunter Thamesford, ON 0 0 0 1 57 -865
62 22 Allen Gilleta Allen Gilleta St. Catharines, ON 0 0 0 1 54 -868
63 36 Logan Crisafulli Logan Crisafulli Oswego, NY 0 0 0 1 50 -872
64 10C Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 50 -872
65 21B John Burbridge Jr John Burbridge Jr St. Williams, ON 50 -872
66 10V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 50 -872
Back to All Classes

Upcoming Events

Schedule TBA







Tammy 10
Nitro 54
Ackland Insurance
Trailer Pros
Creative Edge
National Sprint Car HOF
Inside Track
Image Factor