Southern Ontario Sprints

SOS ANNOUNCES LS ENGINE OPTION
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN
SOS ANNOUNCES LS ENGINE OPTION

SOS ANNOUNCES LS ENGINE OPTION

10/21/2025 -
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...

WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDE...

10/4/2025 -
Photo credit: Merrittville Speedway THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN

CHRISTIE CLAIMS BUXTON SOS/GLSS WIN

8/23/2025 -
Photo credit: Canadian Racing Tours (www.cdnracingtours.com) MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton

-

SOS ANNOUNCES LS ENGINE OPTION

SOS ANNOUNCES LS ENGINE OPTION

10/21/2025
ST. MARYS, Ont. (October 21, 2025) - In an effort to make 360 Sprint Car racing in Southern Ontario more affordable, the Southern Ontario Sprints (SOS) will be allowing a spec General Motors (GM) LS-3 racing engine for the 2026 racing season. The engine will feature an...more
WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025

WESTBROOK WINS MERRITTVILLE FALL BRAWL WHILE DRYDEN CLINCHES 2025...

10/4/2025
Photo credit: Merrittville Speedway THOROLD, Ont. (October 4, 2025) – The inaugural edition of the Fall Brawl at Merrittville Speedway featured plenty of storylines for the Southern Ontario Sprints series. Dylan Westbrook emerged from a thrilling race with the $5,000...more
CHRISTIE CLAIMS BUXTON SOS/GLSS WIN

CHRISTIE CLAIMS BUXTON SOS/GLSS WIN

8/23/2025
Photo credit: Canadian Racing Tours (www.cdnracingtours.com) MERLIN, Ont. (August 23, 2025) – DJ Christie claimed the win on Saturday night at Buxton Speedway in a co-sanctioned event with the Southern Ontario Sprints and Great Lakes Super Sprints series. Ryan Turner and...more
WESTBROOK BECOMES ALL-TIME SOS WINS LEADER WITH BUXTON VICTORY

WESTBROOK BECOMES ALL-TIME SOS WINS LEADER WITH BUXTON VICTORY

7/12/2025
MERLIN, Ont. (July 12, 2025) – Dylan Westbrook had a record-setting night on Saturday at Buxton Speedway with the Southern Ontario Sprints series. The driver from Scotland, Ontario set a new single lap track record in his heat race and capped the night off with a victory...more

2025 Points

All Classes
As of 10/4/2025

360 Sprints - WingedSouthern Ontario Sprints Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12DD Darren Dryden Darren Dryden Freelton, ON 0 7 9 10 747 -
2 15 Ryan Turner Ryan Turner Dunnville, ON 1 5 10 10 743 -4
3 5 D.J. Christie D.J. Christie Beachville, ON 2 7 8 9 651 -96
4 70 Baily Heard Baily Heard Niagara Falls, ON 0 3 6 8 603 -144
5 12 Alex Bergeron Alex Bergeron Durmmondville, QC 0 1 4 9 601 -146
6 77E Ashton VanEvery Ashton VanEvery Ohsweken, ON 0 0 3 10 600 -147
7 47X Dylan Westbrook Dylan Westbrook Scotland, ON 4 5 6 7 572 -175
8 94x Scott Hall Scott Hall Wilsonville, ON 0 0 0 9 568 -179
9 87XS Skyler Evans Skyler Evans Scotland, ON 0 1 4 9 522 -225
10 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 3 6 492 -255
11 88H Josh Hansen Josh Hansen Beamsville, ON 0 4 5 6 414 -333
12 9 Liam Martin Liam Martin Caledonia, ON 0 3 6 6 405 -342
13 21 Kyle Phillips Kyle Phillips Grand Island, NY 0 1 2 4 362 -385
14 19 Allan Downey Allan Downey Hamilton, ON 0 0 4 6 355 -392
15 7NY Matt Farnham Matt Farnham Tonawanda, NY 1 3 3 5 338 -409
16 71 Mike Bowman Mike Bowman Stevensville, ON 1 3 3 4 333 -414
17 11 Jamie Turner Jamie Turner Caistor Centre, ON 0 0 1 6 329 -418
18 0C Cole MacDonald Cole MacDonald Caledonia, ON 0 0 0 3 324 -423
19 17 Cory Turner Cory Turner Tillsonburg, ON 0 2 3 4 317 -430
20 94 Todd Hoddick Todd Hoddick Cheektowaga, NY 0 1 2 5 316 -431
21 84 Mike Lichty Mike Lichty Innerkip, ON 0 0 0 5 280 -467
22 68 Aaron Turkey Aaron Turkey Ohsweken, ON 0 0 1 3 276 -471
23 28 Tate O'Leary Tate O'Leary Port Lambton, ON 0 0 0 2 276 -471
24 45 Nick Sheridan Nick Sheridan Mount Brydges, ON 1 3 3 4 249 -498
25 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC 1 1 3 4 227 -520
26 0 Glenn Styres Glenn Styres Ohsweken, ON 0 0 0 4 225 -522
27 6 Ryan Coniam Ryan Coniam Burlington, ON 0 0 0 3 216 -531
28 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 0 0 2 3 203 -544
29 46 Kevin Pauls Kevin Pauls Dunnville, ON 0 0 0 2 202 -545
30 31C Dale Curran Dale Curran Bowmanville, ON 0 1 2 3 196 -551
31 70MM Matt Billings Matt Billings Brockville, ON 0 1 1 1 185 -562
32 85 Dustin Daggett Dustin Daggett Portland, MI 0 1 1 3 180 -567
33 52 Scott Kreutter Scott Kreutter Cowlesville, NY 0 0 1 3 171 -576
34 90 Travis Cunningham Travis Cunningham Grimsby, ON 0 0 0 3 170 -577
35 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 2 3 167 -580
36 87 Jason Barney Jason Barney Brewerton, NY 0 0 2 3 167 -580
37 98 Evan Reynolds Evan Reynolds Brockville, ON 0 0 1 1 167 -580
38 7 Eric Gledhill Eric Gledhill Thamesford, ON 0 0 1 2 165 -582
39 81 Tyler Reynolds Tyler Reynolds Greenbush, ON 0 0 0 1 162 -585
40 84 Tyler Rand Tyler Rand Picton, ON 0 0 0 2 161 -586
41 22 Allen Gilleta Allen Gilleta St. Catharines, ON 0 0 0 1 158 -589
42 21B John Burbridge Jr John Burbridge Jr St. Williams, ON 0 0 1 1 115 -632
43 43 Scott Sherk Scott Sherk Port Colborne, ON 0 0 0 2 101 -646
44 28F Davie Franek Davie Franek Wantage, NJ 0 1 1 2 100 -647
45 21T Alex Therrien Alex Therrien Victoriaville, QC 0 1 1 2 100 -647
46 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 2 2 100 -647
47 77X Alex Hill Alex Hill Six Nations, ON 0 0 1 2 100 -647
48 0JB Justin Barger Justin Barger Cornelius, NC 0 0 0 2 100 -647
49 44 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 1 100 -647
50 7C Phil Gressman Phil Gressman Fremont, OH 0 0 1 1 73 -674
51 X Mike Keegan Mike Keegan Fremont, OH 0 0 1 1 71 -676
52 42W Rick Wilson Rick Wilson Joyceville, ON 0 0 0 1 64 -683
53 47B Joe Brosseau Joe Brosseau Merlin, ON 0 0 0 1 63 -684
54 17 Jared Horstman Jared Horstman Cloverdale, OH 0 0 0 1 62 -685
55 11H Jeremy Hughes Jeremy Hughes Burlington, ON 0 0 0 1 59 -688
56 29W Tyler Ward Tyler Ward Beachville, ON 0 0 0 1 59 -688
57 22JR Allan Gilleta Allan Gilleta St Catherines, ON 0 0 0 1 56 -691
58 98 Joe Trenca Joe Trenca Clay, NY 0 0 0 1 55 -692
59 5X Jake Doppelhofer Jake Doppelhofer St. Catharines, ON 0 0 0 1 54 -693
60 81 Derek Jonathan Derek Jonathan Lewiston, NY 50 -697
61 7C Dylan Swiernik Dylan Swiernik Port Leyden, NY 50 -697
62 36 Mikey Kruchka Mikey Kruchka Hamilton, ON 50 -697
Back to All Classes

Upcoming Events

Schedule TBA







Tammy 10
Nitro 54
Ackland Insurance
Trailer Pros
Creative Edge
National Sprint Car HOF
Inside Track
Image Factor